Entity Name: | CARDINAL COLORPRINT PRINTING CORPORATION |
Jurisdiction: | Illinois |
Entity Type: | Corporation - Domestic BCA |
Status: | Goodstanding |
Date Formed: | 13 Jul 1937 |
Company Number: | CORP_25226097 |
File Number: | 25226097 |
Place of Formation: | ILLINOIS |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KREBJL9KXDT6 | 2024-05-31 | 502 SPRING ST, SPRINGFIELD, IL, 62706, 0001, USA | 502 SOUTH SPRING STREET, SPRINGFIELD, IL, 62706, 5000, USA | |||||||||||||||||||||||||||||||||||||||||||||||||
|
URL | http://www.illinoisstatemuseum.org/ |
Division Name | ILLINOIS STATE MUSEUM SOCIETY |
Division Number | ILLINOIS S |
Congressional District | 13 |
State/Country of Incorporation | IL, USA |
Activation Date | 2023-06-05 |
Initial Registration Date | 2002-03-04 |
Entity Start Date | 1952-12-22 |
Fiscal Year End Close Date | Jun 30 |
Service Classifications
NAICS Codes | 541620, 541690, 541720, 712110 |
Product and Service Codes | B503, B509, B510, B516, B517, B518, B525, B529 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | JAMILA WICKS |
Role | ADVANCEMENT DIRECTOR |
Address | 502 S. SPRING STREET, SPRINGFIELD, IL, 62706, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | BRYAN FINN |
Role | BOARD CHAIR, IL STATE MUSEUM SOCIETY |
Address | 502 S SPRING ST, SPRINGFIELD, IL, 62706, USA |
Past Performance | Information not Available |
---|
Name and Address | Role | Appointment Date |
---|---|---|
MICHAEL J. LEBEAU, 1601 ROHLWING RD, ROLLING MEADOWS, 60008, COOK-NOT IN CITY OF CHICAGO | Agent | 2024-06-13 |
Name and Address | Role |
---|---|
PATRICK A LEBEAU 1601 ROHLWINGRD ROLLING MEADOWS IL 60008 | President |
Name and Address | Role |
---|---|
MICHAEL J LEBEAU 1601 ROHLWINGRD ROLLING MEADOWS IL 60008 | Secretary |
Class | Series | Voting Rights | Authorized Shares | Issued Shares | Par Value |
---|---|---|---|---|---|
COMMON A | No data | Voting Rights | 40000 | 6500000 | No data |
COMMON B | No data | No Voting Rights | 200000 | 17500000 | No data |
Date of last update: 27 Jan 2025