Entity Name: | CELOZZI-ETTLESON CHEVROLET, INC. |
Jurisdiction: | Illinois |
Entity Type: | Corporation - Domestic BCA |
Status: | Dissolved |
Date Formed: | 22 Jan 1968 |
Date of Dissolution: | 01 Jun 2001 |
Company Number: | CORP_48367976 |
File Number: | 48367976 |
Date Status Change: | 01 Jun 2001 |
Place of Formation: | ILLINOIS |
Name and Address | Role | Appointment Date |
---|---|---|
MAURICE D ETTLESON, 155 E ROOSEVELT RD, ELMHURST, 60126, DU PAGE | Agent | 1988-12-20 |
Name and Address | Role |
---|---|
NICK A CELOZZI, 155 E ROOSEVELT RD ELMHURST 60126-5296 | President |
Class | Series | Voting Rights | Authorized Shares | Issued Shares | Par Value |
---|---|---|---|---|---|
COMM | No data | Voting Rights | 100000 | 28500000 | 10 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
102996147 | 0521400 | 1993-04-01 | 155 EAST ROOSEVELT ROAD, ELMHURST, IL, 60126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Complaint |
Activity Nr | 77179216 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100212 A01 |
Issuance Date | 1993-04-12 |
Abatement Due Date | 1993-04-30 |
Current Penalty | 1625.0 |
Initial Penalty | 1625.0 |
Nr Instances | 3 |
Nr Exposed | 2 |
Related Event Code (REC) | Complaint |
Gravity | 03 |
Inspection Type | Complaint |
Scope | Complete |
Safety/Health | Health |
Close Conference | 1992-05-26 |
Case Closed | 1992-12-07 |
Related Activity
Type | Complaint |
Activity Nr | 74301391 |
Health | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19101200 E01 |
Issuance Date | 1992-09-15 |
Abatement Due Date | 1992-10-16 |
Current Penalty | 1750.0 |
Initial Penalty | 1750.0 |
Nr Instances | 1 |
Nr Exposed | 50 |
Related Event Code (REC) | Complaint |
Gravity | 05 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19101200 G01 |
Issuance Date | 1992-09-15 |
Abatement Due Date | 1992-10-02 |
Current Penalty | 1750.0 |
Initial Penalty | 1750.0 |
Nr Instances | 1 |
Nr Exposed | 50 |
Related Event Code (REC) | Complaint |
Gravity | 05 |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19101200 H |
Issuance Date | 1992-09-15 |
Abatement Due Date | 1992-11-02 |
Current Penalty | 1750.0 |
Initial Penalty | 1750.0 |
Nr Instances | 1 |
Nr Exposed | 50 |
Related Event Code (REC) | Complaint |
Gravity | 05 |
Citation ID | 01004 |
Citaton Type | Serious |
Standard Cited | 19100157 G01 |
Issuance Date | 1992-09-15 |
Abatement Due Date | 1992-10-16 |
Current Penalty | 1400.0 |
Initial Penalty | 1400.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 02 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19101001 D02 I |
Issuance Date | 1992-09-15 |
Abatement Due Date | 1992-09-18 |
Nr Instances | 1 |
Nr Exposed | 50 |
Gravity | 01 |
Inspection Type | Complaint |
Scope | Complete |
Safety/Health | Health |
Close Conference | 1976-07-13 |
Case Closed | 1977-02-28 |
Violation Items
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19040006 |
Issuance Date | 1976-07-19 |
Abatement Due Date | 1976-07-27 |
Current Penalty | 50.0 |
Initial Penalty | 50.0 |
Nr Instances | 1 |
Date of last update: 17 Feb 2025