Entity Name: | HAROLD K. SCHOLZ COMPANY |
Jurisdiction: | Illinois |
Entity Type: | Corporation - Foreign BCA |
Status: | Goodstanding |
Date Formed: | 20 May 1974 |
Company Number: | CORP_50450058 |
File Number: | 50450058 |
Type of Business: | Business Corporations |
Place of Formation: | NEBRASKA |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G1GGLN5LKDB5 | 2021-11-03 | 6799 GUILFORD RD, ROCKFORD, IL, 61107, 2613, USA | 6799 GUILFORD RD, ROCKFORD, IL, 61107, 2613, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Doing Business As | MIDWAY VILLAGE MUSEUM |
URL | www.midwayvillage.com |
Congressional District | 16 |
State/Country of Incorporation | IL, USA |
Activation Date | 2020-11-05 |
Initial Registration Date | 2020-11-03 |
Entity Start Date | 1972-08-03 |
Fiscal Year End Close Date | Dec 31 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | DAVID J BYRNES |
Role | EXECUTIVE DIRECTOR |
Address | 6799 GUILFORD ROAD, ROCKFORD, IL, 61107, 2613, USA |
Title | ALTERNATE POC |
Name | LAURA FURMAN |
Role | CURATOR |
Address | 6799 GUILFORD ROAD, ROCKFORD, IL, 61107, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | DAVID J BYRNES |
Role | EXECUTIVE DIRECTOR |
Address | 6799 GUILFORD ROAD, ROCKFORD, IL, 61107, 2613, USA |
Past Performance | Information not Available |
---|
Name and Address | Role | Appointment Date |
---|---|---|
COGENCY GLOBAL INC., 600 SOUTH SECOND ST, SUITE 404, SPRINGFIELD, 62704, SANGAMON | Agent | 2017-07-12 |
Name and Address | Role |
---|---|
ROSS SCHOLZ 10222 POLK OMAHA NE 68127 | President |
Name and Address | Role |
---|---|
DENISE SCHOLZ 10222 POLK OMAHANE 68127 | Secretary |
Class | Series | Voting Rights | Authorized Shares | Issued Shares | Par Value |
---|---|---|---|---|---|
COMM | No data | Voting Rights | 100000 | 100000000 | 1 |
Date of last update: 13 Jan 2025