Entity Name: | STOECKER FARMS, INC. |
Jurisdiction: | Illinois |
Entity Type: | Corporation - Domestic BCA |
Status: | Goodstanding |
Date Formed: | 20 Jan 1977 |
Company Number: | CORP_51073266 |
File Number: | 51073266 |
Place of Formation: | ILLINOIS |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EF9BUASL8SN4 | 2024-08-30 | 21386 SUNSET RD, LITCHFIELD, IL, 62056, 5130, USA | 21398 SUNSET RD, LITCHFIELD, IL, 62056, 5130, USA | |||||||||||||||||||||||||||||||||||
|
Congressional District | 13 |
State/Country of Incorporation | IL, USA |
Activation Date | 2023-09-04 |
Initial Registration Date | 2022-07-13 |
Entity Start Date | 1977-01-20 |
Fiscal Year End Close Date | Dec 31 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | LYLE STOECKER |
Address | 21398 SUNSET RD, LITCHFIELD, IL, 62056, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | DAWN STOECKER |
Address | 21398 SUNSET RD, LITCHFIELD, IL, 62056, USA |
Past Performance | Information not Available |
---|
Name and Address | Role | Appointment Date |
---|---|---|
LYLE EDWARD STOECKER, 21398 SUNSET ROAD, LITCHFIELD, 62056, MACOUPIN | Agent | 1999-05-06 |
Name and Address | Role |
---|---|
LYLE E STOECKER, 21398 SUNSET RD, LITCHFIELD 62056 | President |
Name and Address | Role |
---|---|
DAWN D STOECKER | Secretary |
Class | Series | Voting Rights | Authorized Shares | Issued Shares | Par Value |
---|---|---|---|---|---|
COMM | No data | Voting Rights | 100000 | 3630000 | No data |
Date of last update: 27 Jan 2025