Entity Name: | MARTIN & MARTIN MACHINE, INC. |
Jurisdiction: | Illinois |
Entity Type: | Corporation - Domestic BCA |
Status: | Dissolved |
Date Formed: | 26 Sep 1977 |
Date of Dissolution: | 30 Sep 1990 |
Company Number: | CORP_51267141 |
File Number: | 51267141 |
Date Status Change: | 30 Sep 1990 |
Place of Formation: | ILLINOIS |
Name and Address | Role | Appointment Date |
---|---|---|
VACATED, 3175 COMMERCIAL AVE STE 202, NORTHBROOK, 60062, COOK-NOT IN CITY OF CHICAGO | Agent | 1990-07-31 |
Name and Address | Role |
---|---|
BERNARD W MARTIN, 669 N MILWAUKEE CHICAGO 60622 | President |
Class | Series | Voting Rights | Authorized Shares | Issued Shares | Par Value |
---|---|---|---|---|---|
COMMON | No data | Rights Unknown | 100000 | 5000000 | 1 |
Date of last update: 13 Jan 2025