Entity Name: | ASSYRIAN NATIONAL COUNCIL OF ILLINOIS |
Jurisdiction: | Illinois |
Entity Type: | Corporation - Not-for-Profit |
Status: | Goodstanding |
Date Formed: | 28 Apr 1986 |
Company Number: | CORP_54224494 |
File Number: | 54224494 |
Type of Business: | Not for Profit |
Address | 2450 W PETERSON AVE, CHICAGO, IL, 60659 |
Place of Formation: | ILLINOIS |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLVMRSG1YTG7 | 2024-12-27 | 2450 W PETERSON AVE, CHICAGO, IL, 60659, 4113, USA | 2450 W PETERSON AVE, CHICAGO, IL, 60659, 4113, USA | |||||||||||||||||||||||||||||||||||||||||
|
URL | www.ancil.org |
Congressional District | 09 |
State/Country of Incorporation | IL, USA |
Activation Date | 2024-01-01 |
Initial Registration Date | 2017-10-19 |
Entity Start Date | 1986-04-28 |
Fiscal Year End Close Date | Dec 31 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | STEVE MARANO |
Role | DIRECTOR |
Address | 2450 W PETERSON AVE, CHICAGO, IL, 60659, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | STEVE MARANO |
Role | DIRECTOR |
Address | 2450 W PETERSON AVE, CHICAGO, IL, 60659, USA |
Past Performance | Information not Available |
---|
Name and Address | Role | Appointment Date |
---|---|---|
AUGER MALIK ISMAIL, 9131 NILES CENTER RD, SKOKIE, 60076, COOK-NOT IN CITY OF CHICAGO | Agent | 2022-07-01 |
Name and Address | Role | Account Number |
---|---|---|
NINA DEKELAITA | Secretary | 34057 |
John D Nikho | Secretary | 33450 |
Name and Address | Role | Account Number |
---|---|---|
JULIET KASHA | Other | 34057 |
HANNY BABA | Other | 34057 |
Name and Address | Role | Account Number |
---|---|---|
SHEBA MANDO | President | 34057 |
Auger L Malik-Ismail | President | 33450 |
Name and Address | Role | Account Number |
---|---|---|
STEWARD ODISHO | Treasurer | 34057 |
Name and Address | Role | Account Number |
---|---|---|
AGNES MERZA | Vice president | 34057 |
License Type | License Number | Status | License Code | License Description | Business Activity | Date Issued | Effective Date | Expiration Date |
---|---|---|---|---|---|---|---|---|
BUSINESS LICENSE | 2215590 | Issued | 1023 | Children's Services Facility License | 823 - Supervision of, and Care for, Children 2-6 Years of Age, During the Day between 6am-9pm | 2024-03-12 | 2023-02-16 | 2025-02-15 |
BUSINESS LICENSE | 1119889 | Issued | 1010 | Limited Business License | No data | 2022-12-19 | 2023-02-16 | 2025-02-15 |
BUSINESS LICENSE | 37576 | Cancelled | 1584 | Day Care Center 2 - 6 Years | No data | 2011-02-17 | 2011-02-16 | 2013-02-15 |
Date of last update: 13 Jan 2025