Entity Name: | NWS, INC. |
Jurisdiction: | Illinois |
Entity Type: | Corporation - Domestic BCA |
Status: | Dissolved |
Date Formed: | 14 Jun 1991 |
Date of Dissolution: | 03 Aug 2009 |
Company Number: | CORP_56426817 |
File Number: | 56426817 |
Type of Business: | All Inclusive Purpose |
Date Status Change: | 03 Aug 2009 |
Place of Formation: | ILLINOIS |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | NWS, INC., ALABAMA | 000-897-296 | ALABAMA |
Headquarter of | NWS, INC., FLORIDA | P36976 | FLORIDA |
Headquarter of | NWS, INC., CONNECTICUT | 0270678 | CONNECTICUT |
CIK number | Mailing Address | Business Address | Phone | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1086348 | 2600 W 35TH STREET, CHICAGO, IL, 60632 | 2600 W 35TH STREET, CHICAGO, IL, 60632 | 7732549000 | |||||||||||||||||||||||||||||||
|
Form type | 424B3 |
File number | 333-74589-02 |
Filing date | 1999-07-08 |
Filings since 1999-06-18
Form type | S-4/A |
File number | 333-74589-02 |
Filing date | 1999-06-18 |
Filings since 1999-06-16
Form type | S-4/A |
File number | 333-74589-02 |
Filing date | 1999-06-16 |
Filings since 1999-06-15
Form type | S-4/A |
File number | 333-74589-02 |
Filing date | 1999-06-15 |
Filings since 1999-05-13
Form type | S-4/A |
File number | 333-74589-02 |
Filing date | 1999-05-13 |
Name and Address | Role | Appointment Date |
---|---|---|
JOHN P STEPHENS, 330 N WABASH AVE 22ND FL, CHICAGO, 60611, COOK-NOT IN CITY OF CHICAGO | Agent | 2000-11-06 |
Name and Address | Role |
---|---|
JAMES E LACROSSE 733 SOUTH WESST ST INIDANAPOLIS IN 46225 | President |
Name | Type | Effective Date | Cancellation Date | Cancellation Type | Last Renewal Date |
---|---|---|---|---|---|
GREAT ESTATES | No data | 1997-06-25 | 2000-10-31 | Expired | No data |
PHAT BREWING COMPANY | No data | 1997-05-28 | 2000-10-31 | Expired | No data |
UNITED STATES BEVERAGE | No data | 1997-03-11 | 1998-12-31 | Voluntary Cancellation | No data |
U.S. BEVERAGE | No data | 1997-01-02 | 1997-03-11 | Voluntary Cancellation | No data |
UNION BEVERAGE COMPANY | No data | 1997-01-02 | 1998-12-31 | Voluntary Cancellation | No data |
HAMBURG DISTRIBUTING CO. | No data | 1994-03-21 | 1998-12-31 | Voluntary Cancellation | No data |
HAMBURG DISTRIBUTING | No data | 1992-10-29 | 2007-03-13 | Voluntary Cancellation | No data |
CONSOLIDATED DISTILLED PRODUCTS | No data | 1991-12-17 | 1998-12-31 | Voluntary Cancellation | No data |
CONSOLIDATED DISTILLED PROD. | No data | 1991-12-17 | 2007-03-13 | Voluntary Cancellation | No data |
UNION LIQUOR COMPANY | No data | 1991-12-03 | 1998-12-31 | Voluntary Cancellation | No data |
Class | Series | Voting Rights | Authorized Shares | Issued Shares | Par Value |
---|---|---|---|---|---|
COMM - VOTING | No data | Voting Rights | 200000 | 84772000 | 0.01 |
COMM NON-VOTING | No data | No Voting Rights | 10000000 | 4639154000 | 0.01 |
Date of last update: 16 Jan 2025