Entity Name: | STRALEY ENTERPRISES, INC. |
Jurisdiction: | Illinois |
Entity Type: | Corporation - Domestic BCA |
Status: | Goodstanding |
Date Formed: | 19 May 1993 |
Company Number: | CORP_57321644 |
File Number: | 57321644 |
Type of Business: | All Inclusive Purpose |
Place of Formation: | ILLINOIS |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STRALEY ENTERPRISES, INC. 401(K) SAVINGS PLAN | 2023 | 363886679 | 2024-10-08 | STRALEY ENTERPRISES, INC | 3 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-10-08 |
Name of individual signing | JOHN STRALEY |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2006-01-01 |
Business code | 523900 |
Sponsor’s telephone number | 8475658601 |
Plan sponsor’s address | 1051 PEREMITER DRIVE, SUITE 200, SCHAUMBURG, IL, 60173 |
Signature of
Role | Plan administrator |
Date | 2023-10-03 |
Name of individual signing | JOHN STRALEY |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2006-01-01 |
Business code | 523900 |
Sponsor’s telephone number | 8475658601 |
Plan sponsor’s address | SUITE 200, SCHAUMBURG, IL, 60173 |
Signature of
Role | Plan administrator |
Date | 2022-10-03 |
Name of individual signing | JOHN STRALEY |
Valid signature | Filed with authorized/valid electronic signature |
Name and Address | Role | Appointment Date |
---|---|---|
JOHN STRALEY, 689 THOMPSONS WAY, INVERNESS, 60067, COOK-NOT IN CITY OF CHICAGO | Agent | 2024-04-09 |
Name and Address | Role |
---|---|
JOHN STRALEY, 689 THOMPSONS WAY, INVERNESS 60067 | President |
Class | Series | Voting Rights | Authorized Shares | Issued Shares | Par Value |
---|---|---|---|---|---|
COMM | No data | Voting Rights | 10000 | 1000000 | No data |
Date of last update: 20 Jan 2025