Search icon

DOLLAR TREE STORES, INC.

Company Details

Entity Name: DOLLAR TREE STORES, INC.
Jurisdiction: Illinois
Entity Type: Corporation - Foreign BCA
Status: Goodstanding
Date Formed: 13 Mar 1995
Company Number: CORP_58239232
File Number: 58239232
Type of Business: All Inclusive Purpose
Address 4072-76 N MILWAUKEE AVE, CHICAGO, IL, 60641
Place of Formation: VIRGINIA

Agent

Name and Address Role Appointment Date
ILLINOIS CORPORATION SERVICE COMPANY, 801 ADLAI STEVENSON DRIVE, SPRINGFIELD, 62703, SANGAMON Agent 2017-06-13

Shareholder

Name and Address Role Account Number
DOLLAR TREE INC Shareholder 7049

Secretary

Name and Address Role Account Number
JOHN S MITCHELL Secretary 7049

Asst. secretary

Name and Address Role Account Number
HARRY SPENCER Asst. secretary 7049

President

Name and Address Role Account Number
RICHARD DREILING 500 VOLVO PKWY CHESAPEAKE VA 23320 President 7049

License

License Type License Number Status License Code License Description Business Activity Date Issued Effective Date Expiration Date
BUSINESS LICENSE 2923874 Issued 1006 Retail Food Establishment 767 | 775 - Retail Sales of General Merchandise and Non-Perishable Food | Retail Sales of Perishable Foods 2024-03-07 2024-03-07 2025-06-15
BUSINESS LICENSE 2511003 Issued 1006 Retail Food Establishment 775 | 904 - Retail Sales of Perishable Foods | Retail Sales of General Merchandise 2023-07-28 2023-06-16 2025-06-15
BUSINESS LICENSE 2695077 Issued 1006 Retail Food Establishment 775 | 904 - Retail Sales of Perishable Foods | Retail Sales of General Merchandise 2023-07-28 2023-06-16 2025-06-15
BUSINESS LICENSE 2781543 Issued 1006 Retail Food Establishment 767 | 775 - Retail Sales of General Merchandise and Non-Perishable Food | Retail Sales of Perishable Foods 2023-07-28 2023-06-16 2025-06-15
BUSINESS LICENSE 2845177 Issued 1006 Retail Food Establishment 767 | 775 - Retail Sales of General Merchandise and Non-Perishable Food | Retail Sales of Perishable Foods 2023-07-28 2023-06-16 2025-06-15
BUSINESS LICENSE 2516614 Issued 1006 Retail Food Establishment 775 | 904 - Retail Sales of Perishable Foods | Retail Sales of General Merchandise 2023-07-28 2023-06-16 2025-06-15
BUSINESS LICENSE 2785793 Issued 1006 Retail Food Establishment 767 | 775 - Retail Sales of General Merchandise and Non-Perishable Food | Retail Sales of Perishable Foods 2023-07-28 2023-06-16 2025-06-15
BUSINESS LICENSE 2683545 Issued 1006 Retail Food Establishment 767 | 775 - Retail Sales of General Merchandise and Non-Perishable Food | Retail Sales of Perishable Foods 2023-07-28 2023-06-16 2025-06-15
BUSINESS LICENSE 2677857 Issued 1006 Retail Food Establishment 767 | 775 - Retail Sales of General Merchandise and Non-Perishable Food | Retail Sales of Perishable Foods 2023-07-28 2023-06-16 2025-06-15
BUSINESS LICENSE 2677311 Issued 1006 Retail Food Establishment 767 | 775 - Retail Sales of General Merchandise and Non-Perishable Food | Retail Sales of Perishable Foods 2023-07-28 2023-06-16 2025-06-15

Inspection

Inspection ID Inspection Type Inspection Date License Facility Type Address Risk Results
1931421 Complaint 2016-05-23 1696955 Grocery Store 2931 W ADDISON ST, CHICAGO, IL, 60618 Risk 3 (Low) Pass
1512554 Canvass 2014-12-03 1681225 Grocery Store 6560 W FULLERTON AVE, CHICAGO, IL, 60707 Risk 3 (Low) Fail

Assumed Names

Name Type Effective Date Cancellation Date Cancellation Type Last Renewal Date
DEAL$ No data 2006-10-26 2010-08-02 Involuntary Cancellation No data
DOLLAR BILL$ No data 1996-05-17 2010-08-02 Involuntary Cancellation No data

Shares

Class Series Voting Rights Authorized Shares Issued Shares Par Value
COMMON No data Voting Rights 5000 100000 No data

Date of last update: 16 Jan 2025

Sources: Illinois Office of the Secretary of State