Entity Name: | CORRIB ELECTRICAL CONTRACTORS, INC. |
Jurisdiction: | Illinois |
Entity Type: | Corporation - Domestic BCA |
Status: | Dissolved |
Date Formed: | 16 May 1996 |
Date of Dissolution: | 09 Oct 2009 |
Company Number: | CORP_58874302 |
File Number: | 58874302 |
Type of Business: | All Inclusive Purpose |
Date Status Change: | 09 Oct 2009 |
Place of Formation: | ILLINOIS |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RTR9JZBCBT88 | 2023-02-03 | 1401 W ROOSEVELT RD APT 402, CHICAGO, IL, 60608, 1307, USA | 1401 W ROOSEVELT RD, APT 402, CHICAGO, IL, 60608, 1307, USA | |||||||||||||||||||||||||||||||||||||||||||||||
|
URL | www.eatsgroceries.com |
Division Name | EATS GROCERIES LLC |
Division Number | EATS GROCE |
Congressional District | 07 |
State/Country of Incorporation | IL, USA |
Activation Date | 2022-01-06 |
Initial Registration Date | 2020-05-08 |
Entity Start Date | 2019-12-13 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 445110 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | THOM ALCAZAR |
Role | MANAGER |
Address | 1401 W ROOSEVELT RD APT 402, CHICAGO, IL, 60608, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | THOM ALCAZAR |
Role | MANAGER |
Address | 1401 W ROOSEVELT RD, APT 402, CHICAGO, IL, 60608, USA |
Past Performance | Information not Available |
---|
Name and Address | Role | Appointment Date |
---|---|---|
DEREK NAUGHTON, 5612 W 79TH STREET, BURBANK, 60459, COOK-NOT IN CITY OF CHICAGO | Agent | 1996-05-16 |
Name and Address | Role |
---|---|
DEREK NAUGHTON 6061 N LUCERNECHICAGO, IL. 60646 | President |
Class | Series | Voting Rights | Authorized Shares | Issued Shares | Par Value |
---|---|---|---|---|---|
COMM | No data | Voting Rights | 10000 | 1000000 | No data |
Date of last update: 13 Jan 2025