Entity Name: | THE SENIOR'S CLUB, LTD. |
Jurisdiction: | Illinois |
Entity Type: | Corporation - Domestic BCA |
Status: | Goodstanding |
Date Formed: | 24 Jun 1996 |
Company Number: | CORP_58925489 |
File Number: | 58925489 |
Type of Business: | All Inclusive Purpose |
Place of Formation: | ILLINOIS |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C1WVB3ZDMSS5 | 2025-03-12 | 7040 CENTENNIAL DR, TINLEY PARK, IL, 60477, 1649, USA | 7040 CENTENNIAL DR, TINLEY PARK, IL, 60477, 1649, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Congressional District | 06 |
State/Country of Incorporation | IL, USA |
Activation Date | 2024-03-14 |
Initial Registration Date | 2017-10-27 |
Entity Start Date | 1996-10-10 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 485991, 624120, 624190 |
Product and Service Codes | G003, G005, G099, Q201, Q999 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | LENORA A MILLER |
Role | ADMINISTRATOR |
Address | 7040 CENTENNIAL DRIVE, TINLEY PARK, IL, 60477, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | LENORA A MILLER |
Role | ADMINISTRATOR |
Address | 7040 CENTENNIAL DRIVE, TINLEY PARK, IL, 60477, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | LENORA A MILLER |
Role | ADMINISTRATOR |
Address | 7040 CENTENNIAL DRIVE, TINLEY PARK, IL, 60477, USA |
Name and Address | Role | Appointment Date |
---|---|---|
LENORA MILLER, 7040 CENTENNIAL DRIVE, TINLEY PARK, 60477, COOK-NOT IN CITY OF CHICAGO | Agent | 2006-10-30 |
Name and Address | Role |
---|---|
LENORA A MILLER, 12623 HAROLDAVE PALOS HEIGHTS 60453 | President |
Name and Address | Role |
---|---|
LENORA A MILLER, 12623 HAROLDAVE PALOS HEIGHTS 60463 | Secretary |
Class | Series | Voting Rights | Authorized Shares | Issued Shares | Par Value |
---|---|---|---|---|---|
COMMON | No data | Voting Rights | 1000 | 100000 | No data |
Date of last update: 16 Jan 2025