Entity Name: | MSG GLOBAL SOLUTIONS, INC. |
Jurisdiction: | Illinois |
Entity Type: | Corporation - Domestic BCA |
Status: | Goodstanding |
Date Formed: | 23 Jun 2000 |
Company Number: | CORP_61108696 |
File Number: | 61108696 |
Type of Business: | All Inclusive Purpose |
Place of Formation: | ILLINOIS |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | MSG GLOBAL SOLUTIONS, INC., CONNECTICUT | 1020605 | CONNECTICUT |
Headquarter of | MSG GLOBAL SOLUTIONS, INC., CONNECTICUT | 1066448 | CONNECTICUT |
Name and Address | Role | Appointment Date |
---|---|---|
ILLINOIS CORPORATION SERVICE COMPANY, 801 ADLAI STEVENSON DRIVE, SPRINGFIELD, 62703, SANGAMON | Agent | 2003-10-31 |
Name and Address | Role |
---|---|
KURT ZODEL 506 CARNEGIE CENTER #401 PRINCETON, NJ 08540 | President |
Name and Address | Role |
---|---|
JOHN SHIELDS 506 CARNEGIE CTR#401 PRINCETON NJ 08540 | Secretary |
Name | Change Date |
---|---|
MSG SYSTEMS, INC. | 2011-12-23 |
Class | Series | Voting Rights | Authorized Shares | Issued Shares | Par Value |
---|---|---|---|---|---|
COMMON | No data | Voting Rights | 1000 | 100000 | No data |
Date of last update: 23 Jan 2025