Entity Name: | PRODUCTSPACE SOLUTIONS, INC. |
Jurisdiction: | Illinois |
Entity Type: | Corporation - Domestic BCA |
Status: | Goodstanding |
Date Formed: | 29 May 2002 |
Company Number: | CORP_62221402 |
File Number: | 62221402 |
Type of Business: | All Inclusive Purpose |
Place of Formation: | ILLINOIS |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | PRODUCTSPACE SOLUTIONS, INC., MINNESOTA | 5c31f6be-8bd4-e011-a886-001ec94ffe7f | MINNESOTA |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAJMC7NN4YA4 | 2024-12-11 | 2021 MIDWEST RD, STE 200, OAK BROOK, IL, 60523, 1370, USA | 2021 MIDWEST ROAD SUITE 200, OAK BROOK, IL, 60523, USA | |||||||||||||||||||||||||||||||||||||||||||||||
|
URL | www.productspace.com |
Congressional District | 06 |
State/Country of Incorporation | IL, USA |
Activation Date | 2023-12-14 |
Initial Registration Date | 2013-05-01 |
Entity Start Date | 2002-05-29 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 541511, 541512, 541519 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | ANANDAVALLI ERRAMILLI |
Address | 2021 MIDWEST ROAD, SUITE 200, OAK BROOK, IL, 60523, 1370, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | ANANDAVALLI ERRAMILLI |
Address | 2021 MIDWEST ROAD, SUITE 200, OAK BROOK, IL, 60523, 1370, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | MONICA K ERRAMILLI |
Address | 2021 MIDWEST ROAD, SUITE 200, OAK BROOK, IL, 60523, USA |
Name and Address | Role | Appointment Date |
---|---|---|
ANANDA ERRAMILLI, 2021 MIDWEST RD STE 200, OAKBROOK, 60523, DU PAGE | Agent | 2013-05-13 |
Name and Address | Role |
---|---|
ANANDA ERRAMILLI 1972 DUNHILLLN, AURORA 60503 | President |
Name and Address | Role |
---|---|
ANANDA ERRAMILLI | Secretary |
Class | Series | Voting Rights | Authorized Shares | Issued Shares | Par Value |
---|---|---|---|---|---|
COMMON | No data | Voting Rights | 1000 | 1000000 | 1 |
Date of last update: 16 Jan 2025