Entity Name: | KIMBALL DAY CARE CENTER & KINDERGARTEN INCORPORATED |
Jurisdiction: | Illinois |
Entity Type: | Corporation - Domestic BCA |
Status: | Goodstanding |
Date Formed: | 17 Sep 2003 |
Company Number: | CORP_63100684 |
File Number: | 63100684 |
Type of Business: | Personal Services – Barber and beauty shops, laundry and dry cleaning, photographic studios, health spas, etc. |
Address | 1636 N KIMBALL AVE, CHICAGO, IL, 60647 |
Place of Formation: | ILLINOIS |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XC2BH4FMGUH3 | 2024-03-06 | 1636 N KIMBALL AVE, CHICAGO, IL, 60647, 4804, USA | 1636 N KIMBALL AVE, CHICAGO, IL, 60647, 4804, USA | |||||||||||||||||||||||||||||||||||||
|
Congressional District | 03 |
State/Country of Incorporation | IL, USA |
Activation Date | 2023-03-09 |
Initial Registration Date | 2019-09-25 |
Entity Start Date | 2004-09-01 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 624410 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | ELYA VARDA |
Address | 23530 OWL CT., LAKE BARRINGTON, IL, 60010, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | ELYA VARDA |
Address | 23530 OWL CT., LAKE BARRINGTON, IL, 60010, USA |
Past Performance | Information not Available |
---|
Name and Address | Role | Appointment Date |
---|---|---|
WILLIAM V ANGELO SR, 1835 ROHLWING RD, STE D, ROLLING MEADOWS, 60008, COOK-NOT IN CITY OF CHICAGO | Agent | 2015-09-14 |
Name and Address | Role | Account Number |
---|---|---|
YOSIP VARDA, 417 MARVINS WAY,BUFFALO GROVE, IL, 60089 | President | No data |
BERNADET ISSAKOO | President | 278872 |
Name and Address | Role | Account Number |
---|---|---|
ELYA VARDA, 23530 N. OWL COURT, LAKE BARRINGTON, IL, 60010 | Secretary | No data |
TERESA RODRIGUEZ | Secretary | 278872 |
Name and Address | Role | Account Number |
---|---|---|
YOSIP VARDA | Shareholder | 278872 |
ALBERTA VARDA | Shareholder | 278872 |
ELYA VARDA | Shareholder | 278872 |
ANOOSH VARDA | Shareholder | 278872 |
AUMMONNOUEL VARDA | Shareholder | 278872 |
License Type | License Number | Status | License Code | License Description | Business Activity | Date Issued | Effective Date | Expiration Date |
---|---|---|---|---|---|---|---|---|
BUSINESS LICENSE | 2215859 | Issued | 1023 | Children's Services Facility License | 823 | 825 - Supervision of, and Care for, Children 2-6 Years of Age, During the Day between 6am-9pm | Supervision of, and Care for, Children Under 2 Years of Age, During the Day between 6am-9pm | 2024-02-23 | 2023-11-16 | 2025-11-15 |
BUSINESS LICENSE | 1513957 | Cancelled | 1584 | Day Care Center 2 - 6 Years | No data | 2011-11-16 | 2011-11-16 | 2013-11-15 |
Class | Series | Voting Rights | Authorized Shares | Issued Shares | Par Value |
---|---|---|---|---|---|
COMMON | No data | Voting Rights | 1000 | 1000000 | No data |
Date of last update: 13 Jan 2025