Entity Name: | INTEREST FIRST FUNDS MANAGEMENT INC. |
Jurisdiction: | Illinois |
Entity Type: | Corporation - Domestic BCA |
Status: | Dissolved |
Date Formed: | 01 Oct 2003 |
Date of Dissolution: | 01 Mar 2005 |
Company Number: | CORP_63139939 |
File Number: | 63139939 |
Type of Business: | Financial, lending and investment institutions other than banks |
Date Status Change: | 01 Mar 2005 |
Place of Formation: | ILLINOIS |
Name and Address | Role | Appointment Date |
---|---|---|
RONALD E TURNER, 109 FAIRFIELD WAY 106, BLOOMINGDALE, 60108, DU PAGE | Agent | 2003-10-01 |
Name and Address | Role |
---|---|
RONALD E TURNER 63 S CHELSEA BLOOMINGDALE IL 60108 | Incorporator |
Class | Series | Voting Rights | Authorized Shares | Issued Shares | Par Value |
---|---|---|---|---|---|
COMMON | No data | Voting Rights | 100 | 100000 | 0.001 |
Date of last update: 13 Feb 2025