Entity Name: | OFFICE OF CPA AND ASSOCIATES, LTD. |
Jurisdiction: | Illinois |
Entity Type: | Corporation - Domestic BCA |
Status: | Goodstanding |
Date Formed: | 28 Oct 2003 |
Company Number: | CORP_63157481 |
File Number: | 63157481 |
Type of Business: | Incorporated under the Professional Service Corporation Act |
Place of Formation: | ILLINOIS |
Name and Address | Role | Appointment Date |
---|---|---|
JERRY TRAN, 1023 1/2 W ARGYLE ST, CHICAGO, 60640, COOK-NOT IN CITY OF CHICAGO | Agent | 2006-07-12 |
Name and Address | Role |
---|---|
JERRY TRAN, 1023 1/2 ARGYLE STCHICAGO IL 60640 | President |
Name and Address | Role |
---|---|
AS ABOVE | Secretary |
License Type | License Number | Status | License Code | License Description | Business Activity | Date Issued | Effective Date | Expiration Date |
---|---|---|---|---|---|---|---|---|
PUBLIC ACCOUNTANT | 066005155 | No data | No data | PUBLIC ACCOUNTANT FIRM LICENSE | No data | 2018-03-20 | 2021-11-16 | 2024-11-30 |
PROF SERVICE CORP | 060010527 | No data | No data | REGISTERED PROFESSIONAL SERVICE CORPORATION | No data | 2011-03-07 | 2017-01-31 | 2018-01-01 |
Name | Type | Effective Date | Cancellation Date | Cancellation Type | Last Renewal Date |
---|---|---|---|---|---|
OFFICE OF CPA AND ASSOCIATES, LTD. | No data | 2011-01-05 | 2016-03-01 | Involuntary Cancellation | No data |
Name | Change Date |
---|---|
OFFICE OF C.P.A. AND ASSOCIATES, LTD. | 2017-12-11 |
Class | Series | Voting Rights | Authorized Shares | Issued Shares | Par Value |
---|---|---|---|---|---|
COMMON | No data | Voting Rights | 1000 | 1000000 | 1 |
Date of last update: 16 Jan 2025