Entity Name: | CELESTIAL HOME HEALTH CARE, INC. |
Jurisdiction: | Illinois |
Entity Type: | Corporation - Domestic BCA |
Status: | Dissolved |
Date Formed: | 30 Jan 2004 |
Date of Dissolution: | 08 Jun 2018 |
Company Number: | CORP_63335274 |
File Number: | 63335274 |
Type of Business: | All Inclusive Purpose |
Date Status Change: | 08 Jun 2018 |
Address | 3559 N CUMBERLAND AVE 1 106, CHICAGO, IL, 60634 |
Place of Formation: | ILLINOIS |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CELESTIAL HOME HEALTH CARE INC | 2009 | 270076703 | 2010-07-01 | CELESTIAL HOME HEALTH CARE INC | 60 | |||||||||||||||||||||||||||||||
|
Administrator’s EIN | 270076703 |
Plan administrator’s name | CELESTIAL HOME HEALTH CARE INC |
Plan administrator’s address | 3559 N CUMBERLAND AVE STE 1, CHICAGO, IL, 606342865 |
Administrator’s telephone number | 7736253326 |
Signature of
Role | Plan administrator |
Date | 2010-07-01 |
Name of individual signing | CELESTIAL HOME HEALTH CARE INC |
Valid signature | Filed with authorized/valid electronic signature |
Name and Address | Role | Appointment Date |
---|---|---|
ROGER C NELSON, JR, 129 WEST WILLOW AVE, WHEATON, 60187, DU PAGE | Agent | 2006-05-04 |
Name and Address | Role | Account Number |
---|---|---|
GLORIA HERNANDEZ 3559 NORTH CUMBERLAND # 107 CHICAGO 60634 | President | No data |
GLORIA R HERNANDEZ | President | 285961 |
Name and Address | Role | Account Number |
---|---|---|
THERESA A FRANCO | Shareholder | 285961 |
PLARIDEL ASUNCION | Shareholder | 285961 |
Name and Address | Role | Account Number |
---|---|---|
PERLA MACASERO | Vice president | 285961 |
Name and Address | Role | Account Number |
---|---|---|
KATHLEEN HERNANDEZ | Treasurer | 285961 |
Name and Address | Role | Account Number |
---|---|---|
MARK HERNANDEZ | Secretary | 285961 |
License Type | License Number | Status | License Code | License Description | Business Activity | Date Issued | Effective Date | Expiration Date |
---|---|---|---|---|---|---|---|---|
BUSINESS LICENSE | 1548488 | Issued | 1010 | Limited Business License | No data | 2015-10-02 | 2015-10-16 | 2017-10-15 |
Class | Series | Voting Rights | Authorized Shares | Issued Shares | Par Value |
---|---|---|---|---|---|
COMMON | No data | Voting Rights | 1000 | 100000 | No data |
Date of last update: 20 Jan 2025