Entity Name: | M.A. SCHINDLER & ASSOCIATES, LTD. |
Jurisdiction: | Illinois |
Entity Type: | Corporation - Domestic BCA |
Status: | Goodstanding |
Date Formed: | 25 May 2004 |
Company Number: | CORP_63574805 |
File Number: | 63574805 |
Type of Business: | All Inclusive Purpose |
Place of Formation: | ILLINOIS |
Name and Address | Role | Appointment Date |
---|---|---|
FISHBURN WHITON THRUMAN, 8 E STEPHENSON ST, FREEPORT, 61032, STEPHENSON | Agent | 2016-06-17 |
Name and Address | Role |
---|---|
MICHAEL A SCHINDLER, 205 S MAIN ST BOX 312, ORANGEVILLE IL | President |
Name and Address | Role |
---|---|
61060 | Secretary |
License Type | License Number | Status | License Code | License Description | Business Activity | Date Issued | Effective Date | Expiration Date |
---|---|---|---|---|---|---|---|---|
PUBLIC ACCOUNTANT | 066004066 | No data | No data | PUBLIC ACCOUNTANT FIRM LICENSE | No data | 2005-09-13 | 2021-11-16 | 2024-11-30 |
Name | Change Date |
---|---|
MOWRY, SCHINDLER & ASSOCIATES, LTD. | 2016-06-17 |
MOWRY, SCHINDLER & ZIPSE, INC. | 2007-11-30 |
Class | Series | Voting Rights | Authorized Shares | Issued Shares | Par Value |
---|---|---|---|---|---|
COMMON | No data | Voting Rights | 100000 | 1000000 | No data |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3074548300 | 2021-01-21 | 0507 | PPP | 206 S Galena Ave Ste 80, Freeport, IL, 61032-5100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 13 Mar 2025