Entity Name: | GIBSON VETERINARY CLINIC, LTD. |
Jurisdiction: | Illinois |
Entity Type: | Corporation - Domestic BCA |
Status: | Goodstanding |
Date Formed: | 16 Jun 2005 |
Company Number: | CORP_64283022 |
File Number: | 64283022 |
Type of Business: | Incorporated under the Professional Service Corporation Act |
Place of Formation: | ILLINOIS |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GIBSON VETERINARY CLINIC 401(K) PLAN | 2023 | 352255671 | 2024-07-09 | GIBSON VETERINARY CLINIC, LTD. | 11 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-07-09 |
Name of individual signing | EMILY TUCKER DAVIS |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2021-01-01 |
Business code | 541940 |
Sponsor’s telephone number | 2177844711 |
Plan sponsor’s address | PO BOX 474, GIBSON CITY, IL, 60936 |
Signature of
Role | Plan administrator |
Date | 2023-10-05 |
Name of individual signing | EMILY TUCKER DAVIS |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2021-01-01 |
Business code | 541940 |
Sponsor’s telephone number | 2177844711 |
Plan sponsor’s address | PO BOX 474, GIBSON CITY, IL, 60936 |
Signature of
Role | Plan administrator |
Date | 2022-07-06 |
Name of individual signing | EMILY TUCKER DAVIS |
Valid signature | Filed with authorized/valid electronic signature |
Name and Address | Role | Appointment Date |
---|---|---|
O'BYRNE, STANKO & JEFFERSON P, 201 W SPRINGFIELD AVE BOX 800, CHAMPAIGN, 61824, CHAMPAIGN | Agent | 2019-01-09 |
Name and Address | Role |
---|---|
EMILY E TUCKER, 1010 W 8TH ST., GIBSON CITY, IL, 60936 | President |
Class | Series | Voting Rights | Authorized Shares | Issued Shares | Par Value |
---|---|---|---|---|---|
COMMON | No data | Voting Rights | 1000 | 1000000 | No data |
Date of last update: 13 Jan 2025