Entity Name: | COMMERCIAL RESOURCE GROUP, INC. |
Jurisdiction: | Illinois |
Entity Type: | Corporation - Domestic BCA |
Status: | Goodstanding |
Date Formed: | 13 Jul 2005 |
Company Number: | CORP_64353209 |
File Number: | 64353209 |
Type of Business: | All Inclusive Purpose |
Place of Formation: | ILLINOIS |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRG, INC. 401(K) PLAN | 2021 | 203155761 | 2022-09-02 | COMMERCIAL RESOURCE GROUP, INC. | 8 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2022-09-02 |
Name of individual signing | LUKAS CICHON |
Valid signature | Filed with authorized/valid electronic signature |
Name and Address | Role | Appointment Date |
---|---|---|
TIMOTHY J KESSLER, 2325 DEAN ST STE #900, ST CHARLES, 60174, KANE | Agent | 2020-09-25 |
Name and Address | Role |
---|---|
PAUL S KESSLER PO BOX 5 SAINTCHARLES IL 60174 | President |
Name and Address | Role |
---|---|
TIMOTHY J KESSLER PO BOX 5 SAINT CHARLES IL 60174 | Secretary |
Name | Change Date |
---|---|
COMMERCIAL RESOURCE GROUP LTD. | 2015-09-09 |
Class | Series | Voting Rights | Authorized Shares | Issued Shares | Par Value |
---|---|---|---|---|---|
A | No data | Voting Rights | 100 | 100000 | No data |
Date of last update: 16 Jan 2025