Entity Name: | ALLSTATES EMPLOYER SERVICES II, INC. |
Jurisdiction: | Illinois |
Entity Type: | Corporation - Foreign BCA |
Status: | Revoked |
Date Formed: | 21 Feb 2008 |
Branch of: | ALLSTATES EMPLOYER SERVICES II, INC., FLORIDA (Company Number P99000078821) |
Company Number: | CORP_65996979 |
File Number: | 65996979 |
Type of Business: | Business services – Credit bureaus and collection agencies, Personnel supply services, Management, consulting and public relations, Detective, and protection agencies, etc. |
Date Status Change: | 08 Jul 2011 |
Place of Formation: | FLORIDA |
Name and Address | Role | Appointment Date |
---|---|---|
BUSINESS FILINGS INCORPORATED, 600 SOUTH SECOND STREET #103, SPRINGFIELD, 62704, SANGAMON | Agent | 2008-02-21 |
Name and Address | Role |
---|---|
DONALD MOORE, 6400 NORTH W STREET, PASADENA, FLORIDA 32505 | President |
Class | Series | Voting Rights | Authorized Shares | Issued Shares | Par Value |
---|---|---|---|---|---|
COMMON | No data | Voting Rights | 1000 | 1000000 | 1 |
Date of last update: 23 Jan 2025