Entity Name: | BURKINS TRANSPORTATION SERVICE, INC. |
Jurisdiction: | Illinois |
Entity Type: | Corporation - Domestic BCA |
Status: | Dissolved |
Date Formed: | 29 Apr 2008 |
Date of Dissolution: | 10 Nov 2020 |
Company Number: | CORP_66120546 |
File Number: | 66120546 |
Type of Business: | All Inclusive Purpose |
Date Status Change: | 10 Nov 2020 |
Place of Formation: | ILLINOIS |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WHK6E995HNL7 | 2024-11-20 | 5037 HALLOWAY ST, MATTESON, IL, 60443, 3008, USA | P O BOX 665, MATTESON, IL, 60443, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Congressional District | 02 |
State/Country of Incorporation | IL, USA |
Activation Date | 2023-11-23 |
Initial Registration Date | 2014-05-07 |
Entity Start Date | 2008-05-01 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 483113, 484110, 484121, 484122, 484220, 484230, 488490, 488510, 488999 |
Product and Service Codes | 9515, 9520, 9525, 9660, 9670, 9680, V112, V113 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | MICHELLE BURKINS |
Role | ACCOUNTS RECEIVABLE CLERK |
Address | P O BOX 665, MATTESON, IL, 60443, 3008, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | TRACY BURKINS |
Role | TREASURER |
Address | P. O. BOX 665, MATTESON, IL, 60443, 3008, USA |
Title | ALTERNATE POC |
Name | MICHELLE BURKINS |
Role | ACCOUNTS RECEIVABLE CLERK |
Address | PO BOX 665, MATTESON, IL, 60443, USA |
Past Performance | Information not Available |
---|
Name and Address | Role | Appointment Date |
---|---|---|
ROCKY MILUTINOVIC, 1125 W MADISON STREET, CHICAGO, 60607, COOK-NOT IN CITY OF CHICAGO | Agent | 2008-04-29 |
Name and Address | Role |
---|---|
TRACY BURKINS, 5037 HALLOWAY ST MATTESON IL 60443 | President |
Class | Series | Voting Rights | Authorized Shares | Issued Shares | Par Value |
---|---|---|---|---|---|
COMMON | No data | Voting Rights | 10000 | 1000000 | No data |
Date of last update: 20 Jan 2025