Entity Name: | ACE AUTO BODY, INC. |
Jurisdiction: | Illinois |
Entity Type: | Corporation - Domestic BCA |
Status: | Goodstanding |
Date Formed: | 14 Nov 2007 |
Company Number: | CORP_66355837 |
File Number: | 66355837 |
Type of Business: | All Inclusive Purpose |
Place of Formation: | ILLINOIS |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M8MRTUJLALE1 | 2021-11-12 | 950 VILLA ST, ELGIN, IL, 60120, 8147, USA | 950 VILLA ST, ELGIN, IL, 60120, 8147, USA | |||||||||||||||||||||||||||||||||||||||||||||||
|
Doing Business As | FORREST AUTO BODY |
URL | forrestautobody.com |
Congressional District | 08 |
State/Country of Incorporation | IL, USA |
Activation Date | 2020-11-13 |
Initial Registration Date | 2020-11-12 |
Entity Start Date | 2008-06-13 |
Fiscal Year End Close Date | Jun 13 |
Service Classifications
NAICS Codes | 811111, 811112, 811113, 811118, 811121, 811122, 811198, 811490 |
Product and Service Codes | 2540, 2910, 2920, 2930, 2940, 2950, 2990, 6220, 9999, J000, J019, J023, J024, J025, J036, J037, J038, J039, J042, J078, K023, K025, K028, K029, K035, K078 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | TYLER RAY |
Role | BUSINESS DEVELOPMENT MANAGER |
Address | 950 VILLA STREET, ELGIN, IL, 60120, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | TYLER RAY |
Role | BUSINESS DEVELOPMENT MANAGER |
Address | 950 VILLA STREET, ELGIN, IL, 60120, USA |
Past Performance | Information not Available |
---|
Name and Address | Role | Appointment Date |
---|---|---|
MICHAEL RAY, 1989 W ALDER DR, HOFFMAN ESTATES, 60192, COOK-NOT IN CITY OF CHICAGO | Agent | 2007-11-14 |
Name and Address | Role |
---|---|
MICHAEL RAY 1989 W ADLER DR HOFFMAN ESTATES 60192 | President |
Name and Address | Role |
---|---|
BARBIE RAY | Secretary |
Name | Type | Effective Date | Cancellation Date | Cancellation Type | Last Renewal Date |
---|---|---|---|---|---|
FORREST AUTO BODY | Assume Name | 2014-12-12 | No data | No data | No data |
Class | Series | Voting Rights | Authorized Shares | Issued Shares | Par Value |
---|---|---|---|---|---|
COMMON | No data | Voting Rights | 100000 | 10000000 | No data |
Date of last update: 16 Jan 2025