Entity Name: | JUMP FOR JOY CHILDCARE ACADEMY CORP. |
Jurisdiction: | Illinois |
Entity Type: | Corporation - Domestic BCA |
Status: | Goodstanding |
Date Formed: | 14 Dec 2009 |
Company Number: | CORP_66744035 |
File Number: | 66744035 |
Type of Business: | All Inclusive Purpose |
Place of Formation: | ILLINOIS |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9KMEZK31BU8 | 2025-04-10 | 7115 ROOSEVELT RD, BERWYN, IL, 60402, 1067, USA | 7115 ROOSEVELT RD, BERWYN, IL, 60402, 1067, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Division Number | N/A |
Congressional District | 04 |
State/Country of Incorporation | IL, USA |
Activation Date | 2024-04-12 |
Initial Registration Date | 2023-01-09 |
Entity Start Date | 2009-12-14 |
Fiscal Year End Close Date | Jun 30 |
Service Classifications
NAICS Codes | 624410 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | JOYCE L LANE |
Role | OWNER |
Address | 7115 W ROOSEVELT ROAD, BERWYN, IL, 60402, 1067, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | JOYCE L LANE |
Role | OWNER |
Address | 7115 W ROOSEVELT ROAD, BERWYN, IL, 60402, 1067, USA |
Past Performance | |
---|---|
Title | ALTERNATE POC |
Name | KIMBERLY J JOHNSON |
Role | DIRECTOR |
Address | 7115 W ROOSEVELT ROAD, BERWYN, IL, 60402, USA |
Name and Address | Role | Appointment Date |
---|---|---|
JOYCE LANE, 7115 W ROOSEVELT RD, CHICAGO, 60402, COOK-NOT IN CITY OF CHICAGO | Agent | 2018-01-08 |
Name and Address | Role |
---|---|
NONE | Secretary |
Name and Address | Role |
---|---|
TIMOTHY LANE 2308 S. KENILWORTH AVE. BERWYN, IL 60402 | President |
Class | Series | Voting Rights | Authorized Shares | Issued Shares | Par Value |
---|---|---|---|---|---|
COMMON | No data | Voting Rights | 1000 | 1000 | No data |
Date of last update: 16 Jan 2025