Entity Name: | ROYAL FENCE, INC. |
Jurisdiction: | Illinois |
Entity Type: | Corporation - Domestic BCA |
Status: | Goodstanding |
Date Formed: | 05 Apr 2011 |
Company Number: | CORP_67909496 |
File Number: | 67909496 |
Type of Business: | All Inclusive Purpose |
Place of Formation: | ILLINOIS |
Name and Address | Role | Appointment Date |
---|---|---|
RUTH ACOSTA, 348 WILLS ST, SOUTH ELGIN, 60177, KANE | Agent | 2011-04-05 |
Name and Address | Role |
---|---|
RUTH ACOSTA 348 WILLS ST S. ELGIN 60177 | President |
Name and Address | Role |
---|---|
ERNESTO ACOSTA | Secretary |
Class | Series | Voting Rights | Authorized Shares | Issued Shares | Par Value |
---|---|---|---|---|---|
COMMON | No data | Voting Rights | 10000 | 1000000 | No data |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
305160061 | 0521400 | 2003-04-15 | 955 S. RANDALL RD, ST. CHARLES, IL, 60174 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260021 B02 |
Issuance Date | 2003-04-22 |
Abatement Due Date | 2003-05-09 |
Current Penalty | 490.0 |
Initial Penalty | 700.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 02 |
Citation ID | 01002A |
Citaton Type | Serious |
Standard Cited | 19260453 B02 V |
Issuance Date | 2003-04-22 |
Abatement Due Date | 2003-05-09 |
Current Penalty | 857.0 |
Initial Penalty | 1225.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 05 |
Citation ID | 01002B |
Citaton Type | Serious |
Standard Cited | 19260095 A |
Issuance Date | 2003-04-22 |
Abatement Due Date | 2003-05-09 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 02 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7375987810 | 2020-06-03 | 0507 | PPP | 348 WILLS ST, SOUTH ELGIN, IL, 60177-1941 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 17 Mar 2025