Entity Name: | ISRAEL ENTERPRISES INC. |
Jurisdiction: | Illinois |
Entity Type: | Corporation - Domestic BCA |
Status: | Dissolved |
Date Formed: | 20 Jun 2013 |
Date of Dissolution: | 08 Nov 2024 |
Company Number: | CORP_69087396 |
File Number: | 69087396 |
Type of Business: | All Inclusive Purpose |
Date Status Change: | 08 Nov 2024 |
Place of Formation: | ILLINOIS |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GENFYQJK2LU7 | 2023-02-14 | 20 E DONOVAN CT, CRETE, IL, 60417, 1513, USA | 20 E DONOVAN CT, CRETE, IL, 60417, 1513, USA | |||||||||||||||||||||||||||||||||||||||
|
Congressional District | 02 |
State/Country of Incorporation | IL, USA |
Activation Date | 2022-01-24 |
Initial Registration Date | 2022-01-15 |
Entity Start Date | 2013-06-20 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 484110, 484121, 484122, 488510, 492110 |
Product and Service Codes | R602, V112 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | EZRA ISRAEL |
Address | 20 E DONOVAN CT, CRETE, IL, 60417, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | MONICA ROGERS |
Address | 20 E DONOVAN CT, CRETE, IL, 60417, USA |
Past Performance | Information not Available |
---|
Name and Address | Role | Appointment Date |
---|---|---|
MONICA ROGERS, 20 E DONOVAN CT, CRETE, 60417, WILL | Agent | 2023-04-27 |
Name and Address | Role |
---|---|
MONICA ROGERS 20 E DONOVAN CT CRETE, IL 60417 | President |
Name | Change Date |
---|---|
ISRAEL INC. | 2021-11-17 |
Class | Series | Voting Rights | Authorized Shares | Issued Shares | Par Value |
---|---|---|---|---|---|
COMMON | No data | Voting Rights | 1 | 1000 | No data |
Date of last update: 16 Jan 2025