Entity Name: | H & R CARRIER, INC., |
Jurisdiction: | Illinois |
Entity Type: | Corporation - Domestic BCA |
Status: | Goodstanding |
Date Formed: | 12 Jan 2015 |
Company Number: | CORP_69941826 |
File Number: | 69941826 |
Type of Business: | All Inclusive Purpose |
Place of Formation: | ILLINOIS |
Name and Address | Role | Appointment Date |
---|---|---|
BALJINDER SINGH MULTANI, 25308 GETTYSBURG RD, PLAINFIELD, 60544, WILL | Agent | 2022-07-15 |
Name and Address | Role |
---|---|
BALJINDER S MULTANI 25308 GETTYSBURG RD PLAINFIELD IL 60544 | President |
Name and Address | Role |
---|---|
BALJINDER S MULTANI 25308 GETTYSBURG RD PLAINFIELD IL 60544 | Secretary |
Class | Series | Voting Rights | Authorized Shares | Issued Shares | Par Value |
---|---|---|---|---|---|
COMMON | No data | Voting Rights | 1000 | 1000000 | No data |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3171510 | Interstate | 2023-08-28 | 72940 | 2021 | 1 | 1 | Auth. For Hire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 3 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 3 |
Vehicle Maintenance BASIC Roadside Performance measure value | 8 |
Total Number of Vehicle Inspections for the measurement period | 2 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 1 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 1 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Inspections
Unique report number of the inspection | CV43954155 |
State abbreviation that indicates the state the inspector is from | KY |
The date of the inspection | 2024-02-23 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | KY |
Time weight of the inspection | 2 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | FRHT |
License plate of the main unit | P979927 |
License state of the main unit | IL |
Vehicle Identification Number of the main unit | 3AKJGLD51FSFN3075 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | GDAN |
License plate of the secondary unit | 652807ST |
License state of the secondary unit | IL |
Vehicle Identification Number of the secondary unit | 1GRAA0626DB704956 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | I3A0830471 |
State abbreviation that indicates the state the inspector is from | TN |
The date of the inspection | 2024-02-15 |
ID that indicates the level of inspection | Full |
State abbreviation that indicates where the inspection occurred | TN |
Time weight of the inspection | 2 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 2 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 2 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | FREIGHTLIN |
License plate of the main unit | P979927 |
License state of the main unit | IL |
Vehicle Identification Number of the main unit | 3AKJGLD51FSFN3075 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | GREAT DANE |
License plate of the secondary unit | 652807ST |
License state of the secondary unit | IL |
Vehicle Identification Number of the secondary unit | 1GRAA0626DB704956 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 4 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 4 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 4050620124 |
State abbreviation that indicates the state the inspector is from | IL |
The date of the inspection | 2023-09-29 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | IL |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | FRHT |
License plate of the main unit | P979927 |
License state of the main unit | IL |
Vehicle Identification Number of the main unit | 3AKJGLD51FSFN3075 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | GREAT |
License plate of the secondary unit | 652807ST |
License state of the secondary unit | IL |
Vehicle Identification Number of the secondary unit | 1GRAA0626DB704956 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Violations
The date of the inspection | 2024-02-15 |
Code of the violation | 3963A1BOS |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 2 |
The severity weight that is assigned to a violation | 0 |
The time weight that is assigned to a violation | 2 |
The description of a violation | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination |
The description of the violation group | Brake Out Of Service |
The unit a violation is cited against | Vehicle secondary unit |
The date of the inspection | 2024-02-15 |
Code of the violation | 3963A1BNMH |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 2 |
The severity weight that is assigned to a violation | 4 |
The time weight that is assigned to a violation | 2 |
The description of a violation | Brake - Non-manufactured hole or crack in the spring brake housing section of a parking brake |
The description of the violation group | Brakes All Others |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2024-02-15 |
Code of the violation | 39353BB |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 4 |
The time weight that is assigned to a violation | 2 |
The description of a violation | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear |
The description of the violation group | Brakes All Others |
The unit a violation is cited against | Vehicle secondary unit |
The date of the inspection | 2024-02-15 |
Code of the violation | 39347E |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 4 |
The time weight that is assigned to a violation | 2 |
The description of a violation | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt |
The description of the violation group | Brakes Out of Adjustment |
The unit a violation is cited against | Vehicle secondary unit |
Date of last update: 13 Feb 2025