Entity Name: | TURN KEY SOLUTIONS ENTERPRISE INC. |
Jurisdiction: | Illinois |
Entity Type: | Corporation - Domestic BCA |
Status: | Goodstanding |
Date Formed: | 26 May 2017 |
Company Number: | CORP_71283518 |
File Number: | 71283518 |
Type of Business: | All Inclusive Purpose |
Place of Formation: | ILLINOIS |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PML1G78GGDB1 | 2024-12-18 | 815 W 63RD ST STE 3, CHICAGO, IL, 60621, 1917, USA | 815 W 63RD ST STE 3, CHICAGO, IL, 60621, 1917, USA | |||||||||||||||||||||||||||||||||||||||||
|
Congressional District | 01 |
State/Country of Incorporation | IL, USA |
Activation Date | 2023-12-21 |
Initial Registration Date | 2019-06-06 |
Entity Start Date | 2017-05-15 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 238130, 238160, 238170, 238210, 238310, 238320, 238330, 238340, 238350, 238390, 238910, 238990 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | BRIAN WILLIAMS |
Role | OWNER |
Address | 3001 S KING DRIVE APT 1401, CHICAGO, IL, 60616, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | BRIAN WILLIAMS |
Role | OWNER |
Address | 3001 S KING DRIVE APT 1401, CHICAGO, IL, 60616, USA |
Past Performance | Information not Available |
---|
Name and Address | Role | Appointment Date |
---|---|---|
BRAIN WILLIAMS, 3001 S KING DR APT 1401, CHICAGO, 60616, COOK-NOT IN CITY OF CHICAGO | Agent | 2017-05-26 |
Name and Address | Role |
---|---|
BRIAN WILLIAMS 815 W 63 RD ST4FL CHIAGO IL, 60621 | President |
Name and Address | Role |
---|---|
BRIAN WILLIAMS 815 W 63 RD ST4FL CHICAGO IL, 60621 | Secretary |
Class | Series | Voting Rights | Authorized Shares | Issued Shares | Par Value |
---|---|---|---|---|---|
COMMON | No data | Voting Rights | 1000 | 1000000 | No data |
Date of last update: 23 Jan 2025