Entity Name: | BOB BRADY BUICK GMC, INC. |
Jurisdiction: | Illinois |
Entity Type: | Corporation - Domestic BCA |
Status: | Goodstanding |
Date Formed: | 26 Sep 2017 |
Company Number: | CORP_71413233 |
File Number: | 71413233 |
Type of Business: | All Inclusive Purpose |
Place of Formation: | ILLINOIS |
Name and Address | Role | Appointment Date |
---|---|---|
MICHAEL G. HORSTMAN JR., 1 N OLD STATE CAPITOL PLZ 200, SPRINGFIELD, 62701, SANGAMON | Agent | 2022-09-15 |
Name and Address | Role |
---|---|
ROBERT M BRADY 3051 ST ANDREWSDECATUR 62521 | President |
Name and Address | Role |
---|---|
TRISHA PRICE 4025 EAST BOYD RDDECATUR 62526 | Secretary |
Name | Type | Effective Date | Cancellation Date | Cancellation Type | Last Renewal Date |
---|---|---|---|---|---|
BOB BRADY CADILLAC | No data | 2018-01-24 | 2021-11-29 | Voluntary Cancellation | No data |
BOB BRADY BUICK GMC | Assume Name | 2018-01-24 | No data | No data | No data |
Name | Change Date |
---|---|
BOB BRADY CADILLAC BUICK GMC, INC. | 2021-11-29 |
Class | Series | Voting Rights | Authorized Shares | Issued Shares | Par Value |
---|---|---|---|---|---|
COMMON | No data | Voting Rights | 10000 | 1000000 | No data |
Date of last update: 16 Jan 2025