Entity Name: | ANDY'S SALON AND BARBER SHOP, INC. |
Jurisdiction: | Illinois |
Entity Type: | Corporation - Domestic BCA |
Status: | Goodstanding |
Date Formed: | 31 Aug 2017 |
Company Number: | CORP_71457435 |
File Number: | 71457435 |
Type of Business: | All Inclusive Purpose |
Address | 4338 N CENTRAL AVE 1ST, CHICAGO, IL, 60634 |
Place of Formation: | ILLINOIS |
Name and Address | Role | Appointment Date |
---|---|---|
AL-MUHASEB, 4658 N KEDZIE AVE, CHICAGO, 60625, COOK-NOT IN CITY OF CHICAGO | Agent | 2019-07-05 |
Name and Address | Role | Account Number |
---|---|---|
OTHMAN HENDAWI 4338 N CENTRALAVE CHICAGO IL, 60635 | President | 421971 |
Name and Address | Role |
---|---|
OTHMAN HENDAWI 4338 N CENTRALAVE CHICAGO IL, 60635 | Secretary |
License Type | License Number | Status | License Code | License Description | Business Activity | Date Issued | Effective Date | Expiration Date |
---|---|---|---|---|---|---|---|---|
BUSINESS LICENSE | 2560372 | Issued | 1010 | Limited Business License | 894 - Hair Services | 2023-09-08 | 2023-10-16 | 2025-10-15 |
Class | Series | Voting Rights | Authorized Shares | Issued Shares | Par Value |
---|---|---|---|---|---|
COMMON | No data | Voting Rights | 1000 | 1000000 | No data |
Date of last update: 27 Jan 2025