Search icon

BLUE KANGAROO, INC.

Company Details

Entity Name: BLUE KANGAROO, INC.
Jurisdiction: Illinois
Entity Type: Corporation - Foreign BCA
Status: Goodstanding
Date Formed: 06 Feb 2020
Company Number: CORP_72415329
File Number: 72415329
Type of Business: Business Corporations
Address 2350-2352 S PULASKI RD, CHICAGO, IL, 60623
Place of Formation: IOWA

Agent

Name and Address Role Appointment Date
ILLINOIS CORPORATION SERVICE COMPANY, 801 ADLAI STEVENSON DRIVE, SPRINGFIELD, 62703, SANGAMON Agent 2020-02-06

President

Name and Address Role Account Number
MIKE MEINEKE 775 KACENA RD, HIAWATHA, IA 52233 President No data
Michael D Meinecke President 472111

Secretary

Name and Address Role Account Number
KENNETH F. FELDMANN, 2211 W. GRIMES AVE, FAIRFIELD, IA 52556 Secretary No data
KENNETH FELDMAN Secretary 472111

Other

Name and Address Role Account Number
Dexter Retail Services, Inc. Other 472111

License

License Type License Number Status License Code License Description Business Activity Date Issued Effective Date Expiration Date
BUSINESS LICENSE 2762751 Issued 4404 Regulated Business License 650 | 692 | 694 | 771 | 856 - Dry Cleaning - Self Service Machines | Laundromat - Self Service | Laundry Service - Drop Off Only | Retail Sales of Laundry Cleaning Products | Vending Machines (Sodas, Candy, Chips) 2023-08-17 2023-02-16 2025-02-15
BUSINESS LICENSE 2762749 Issued 4404 Regulated Business License 650 | 692 | 694 | 771 | 856 - Dry Cleaning - Self Service Machines | Laundromat - Self Service | Laundry Service - Drop Off Only | Retail Sales of Laundry Cleaning Products | Vending Machines (Sodas, Candy, Chips) 2023-08-17 2023-02-16 2025-02-15
BUSINESS LICENSE 2762746 Issued 4404 Regulated Business License 650 | 692 | 694 | 771 | 856 - Dry Cleaning - Self Service Machines | Laundromat - Self Service | Laundry Service - Drop Off Only | Retail Sales of Laundry Cleaning Products | Vending Machines (Sodas, Candy, Chips) 2023-08-17 2023-02-16 2025-02-15
BUSINESS LICENSE 2762743 Issued 4404 Regulated Business License 648 | 692 | 694 | 771 | 856 - Dry Cleaning - Drop Off Location | Laundromat - Self Service | Laundry Service - Drop Off Only | Retail Sales of Laundry Cleaning Products | Vending Machines (Sodas, Candy, Chips) 2023-08-17 2023-02-16 2025-02-15
BUSINESS LICENSE 2762741 Issued 4404 Regulated Business License 650 | 692 | 694 | 771 | 856 - Dry Cleaning - Self Service Machines | Laundromat - Self Service | Laundry Service - Drop Off Only | Retail Sales of Laundry Cleaning Products | Vending Machines (Sodas, Candy, Chips) 2023-08-17 2023-02-16 2025-02-15
BUSINESS LICENSE 2762739 Issued 4404 Regulated Business License 650 | 692 | 694 | 771 | 856 - Dry Cleaning - Self Service Machines | Laundromat - Self Service | Laundry Service - Drop Off Only | Retail Sales of Laundry Cleaning Products | Vending Machines (Sodas, Candy, Chips) 2023-08-17 2023-02-16 2025-02-15
BUSINESS LICENSE 2762737 Issued 4404 Regulated Business License 648 | 650 | 692 | 694 | 771 | 856 - Dry Cleaning - Drop Off Location | Dry Cleaning - Self Service Machines | Laundromat - Self Service | Laundry Service - Drop Off Only | Retail Sales of Laundry Cleaning Products | Vending Machines (Sodas, Candy, Chips) 2023-08-17 2023-02-16 2025-02-15
BUSINESS LICENSE 2762735 Issued 4404 Regulated Business License 650 | 692 | 694 | 771 | 856 - Dry Cleaning - Self Service Machines | Laundromat - Self Service | Laundry Service - Drop Off Only | Retail Sales of Laundry Cleaning Products | Vending Machines (Sodas, Candy, Chips) 2023-08-17 2023-02-16 2025-02-15
BUSINESS LICENSE 2762732 Issued 4404 Regulated Business License 648 | 650 | 692 | 694 | 771 | 856 - Dry Cleaning - Drop Off Location | Dry Cleaning - Self Service Machines | Laundromat - Self Service | Laundry Service - Drop Off Only | Retail Sales of Laundry Cleaning Products | Vending Machines (Sodas, Candy, Chips) 2023-08-17 2023-02-16 2025-02-15

Assumed Names

Name Type Effective Date Cancellation Date Cancellation Type Last Renewal Date
BLUE KANGAROO IL, INC. Foreign Assume Name* 2020-02-06 No data No data No data

Shares

Class Series Voting Rights Authorized Shares Issued Shares Par Value
COMMON No data Voting Rights 200000 100000000 No data

Date of last update: 27 Jan 2025

Sources: Illinois Office of the Secretary of State