Entity Name: | NYACK PHARMACY, INC. |
Jurisdiction: | Illinois |
Entity Type: | Corporation - Foreign BCA |
Status: | Goodstanding |
Date Formed: | 05 Nov 2020 |
Branch of: | NYACK PHARMACY, INC., NEW YORK (Company Number 631631) |
Company Number: | CORP_72542576 |
File Number: | 72542576 |
Type of Business: | Business Corporations |
Place of Formation: | NEW YORK |
Name and Address | Role | Appointment Date |
---|---|---|
CORPORATE CREATIONS NETWORK INC., 1320 TOWER ROAD, SCHAUMBURG, 60173, COOK-NOT IN CITY OF CHICAGO | Agent | 2023-10-27 |
Name and Address | Role |
---|---|
MICHAEL FRANKEL 114 MAIN STREET, NYACK, NY 10960 | President |
Name and Address | Role |
---|---|
SOFIA FRANKEL 114 MAIN STREET,NYACK NY 10960 | Secretary |
License Type | License Number | Status | License Code | License Description | Business Activity | Date Issued | Effective Date | Expiration Date |
---|---|---|---|---|---|---|---|---|
PHARMACY | 054021837 | No data | No data | LICENSED PHARMACY | No data | 2020-12-11 | 2024-01-06 | 2026-03-31 |
Name | Type | Effective Date | Cancellation Date | Cancellation Type | Last Renewal Date |
---|---|---|---|---|---|
MCMANUS PHARMACY | Assume Name | 2020-12-03 | No data | No data | No data |
Class | Series | Voting Rights | Authorized Shares | Issued Shares | Par Value |
---|---|---|---|---|---|
COMMON | No data | Voting Rights | 200 | 100000 | No data |
Date of last update: 13 Mar 2025