Entity Name: | DORIS M. BLACKMON HISTORY, MATHEMATICS, AND SCIENCE ACADEMY, INC. |
Jurisdiction: | Illinois |
Entity Type: | Corporation - Domestic BCA |
Status: | Goodstanding |
Date Formed: | 22 Oct 2020 |
Company Number: | CORP_72972899 |
File Number: | 72972899 |
Type of Business: | All Inclusive Purpose |
Place of Formation: | ILLINOIS |
Name and Address | Role | Appointment Date |
---|---|---|
RICHARD BLACKMON JR, 6040 S HARPER AVE APT 1104, CHICAGO, 60637, COOK-NOT IN CITY OF CHICAGO | Agent | 2020-10-22 |
Name and Address | Role |
---|---|
RICHARD BLACKMON JR 6040 S HARPER AVE APT 1104 CHGO IL 60637 | President |
Name and Address | Role |
---|---|
TIFFANY BLACKMON-BURNETT 6040SHARPER AVE APT 1104 CHGO IL | Secretary |
Class | Series | Voting Rights | Authorized Shares | Issued Shares | Par Value |
---|---|---|---|---|---|
COMMON | No data | Voting Rights | 1000 | 600000 | No data |
Date of last update: 13 Jan 2025