PRIVATE VISTA LLC

Entity Name: | PRIVATE VISTA LLC |
Jurisdiction: | Illinois |
Entity Type: | Limited Liability Company |
Status: | Goodstanding |
Date Formed: | 02 Jan 1996 |
Company Number: | LLC_00053481 |
File Number: | 00053481 |
Type of Management: | Manager Managed |
Date Status Change: | 09 Jan 2025 |
Expiration Date: | 01 Jan 2050 |
Address | 2211 YORK RD, SUITE 310, OAK BROOK, 60523, IL |
Place of Formation: | ILLINOIS |
Name and Address | Role | Appointment Date |
---|---|---|
JEFFREY M. TONER, 2211 YORK ROAD, SUITE 310, CHICAGO, 60523 | Agent | 2017-12-12 |
Name and Address | Role | Account Number |
---|---|---|
STEVEN I MERDINGER | Member | 202344 |
ROBERT A WESTRICK | Member | 202344 |
JEFFREY M TONER | Member | 202344 |
DOUGLAS S BROWN | Member | 202344 |
JAMES M. WEIL | Member | 202344 |
Name and Address | Role | Appointment Date |
---|---|---|
MERDINGER, STEVEN I, 1941 SUNSET RIDGE ROAD, GLENVIEW, IL, 60025 | Manager | 2023-01-09 |
WESTRICK, ROBERT A., 136 NORTH PECK AVENUE, LA GRANGE, IL, 60525 | Manager | 2023-01-09 |
PORZEL, RANDY E., 5121 JOHNSON, WESTERN SPRINGS, IL, 60558 | Manager | 2023-01-09 |
PARENTI, MATT J., 205 SOUTH PEORIA STREET, UNIT 1516, CHICAGO, IL, 60607 | Manager | 2023-01-09 |
BROWN, DOUGLAS S., 5416 COUNTRY CLUB DRIVE, LA GRANGE, IL, 60525 | Manager | 2023-01-09 |
ROMITO, NICOLE J., 3401 NORTH JANSSEN AVENUE, UNIT F, CHCIAGO, IL, 60657 | Manager | 2023-01-09 |
NANNEY, STEPHANIE C., 1488 EDGEWOOD LANE, WINNETKA, IL, 60093 | Manager | 2023-01-09 |
TONER, JEFFREY M, 313 53RD STREET, WESTERN SPRINGS, IL, 60558 | Manager | 2023-01-09 |
WEIL, JAMES M, 5605 SOUTH QUINCY STREET, HINSDALE, IL, 60521 | Manager | 2023-01-09 |
A CIK (Central Index Key) number is a unique identifier assigned by the U.S. Securities and Exchange Commission (SEC) to companies that: Are publicly
traded on U.S. stock exchanges, File reports with the SEC.
Note: Having a CIK number indicates that: The company is registered with the SEC, Files regular financial reports (like 10-K, 10-Q), Must
comply with federal securities laws and regulations, Has public shareholders, Makes financial information publicly available through SEC's EDGAR
database.
License Type | License Number | Status | License Code | License Description | Business Activity | Date Issued | Effective Date | Expiration Date |
---|---|---|---|---|---|---|---|---|
BUSINESS LICENSE | 2109162 | Issued | 1010 | Limited Business License | No data | 2020-08-04 | 2020-09-16 | 2022-09-15 |
BUSINESS LICENSE | 1516561 | Cancelled | 1010 | Limited Business License | No data | 2010-08-30 | 2010-09-16 | 2012-09-15 |
BUSINESS LICENSE | 1043400 | Cancelled | 1010 | Limited Business License | No data | 2003-07-29 | 2003-08-16 | 2004-08-15 |
PUBLIC ACCOUNTANT | 158002116 | No data | No data | PUBLIC ACCOUNTANT CE SPONSOR | No data | 2003-05-28 | 2016-12-12 | 2017-12-31 |
Name | Change Date |
---|---|
FINANCIAL STRATEGY NETWORK L.L.C. | 2016-07-01 |
This company hasn't received any reviews.
Date of last update: 10 Jul 2025