Entity Name: | CHICAGO CUSTOMS TRANSIT CENTER, LLC |
Jurisdiction: | Illinois |
Entity Type: | Limited Liability Company |
Status: | Involuntary Dissolution |
Date Formed: | 22 Apr 2014 |
Company Number: | LLC_04768884 |
File Number: | 04768884 |
Type of Management: | Manager Managed |
Date Status Change: | 13 Oct 2023 |
Address | 2795 WASHINGTON BLVD., BELLWOOD, 60104, IL |
Place of Formation: | ILLINOIS |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | CHICAGO CUSTOMS TRANSIT CENTER, LLC, KENTUCKY | 1393002 | KENTUCKY |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROCKFORD STRUCTURES CONSTRUCTION COMPANY PROFIT SHARING 401K PLAN | 2011 | 364135542 | 2012-04-10 | ROCKFORD STRUCTURES CONSTRUCTION COMPANY | 11 | |||||||||||||||||||||||||||||||||||||||||
|
Administrator’s EIN | 364135542 |
Plan administrator’s name | ROCKFORD STRUCTURES CONSTRUCTION COMPANY |
Plan administrator’s address | 10540 N 2ND STREET, ROCKFORD, IL, 61111 |
Administrator’s telephone number | 8156336161 |
Signature of
Role | Plan administrator |
Date | 2012-04-10 |
Name of individual signing | TIFFANY REYENGA |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2012-04-10 |
Name of individual signing | TIFFANY REYENGA |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1991-01-01 |
Business code | 236200 |
Sponsor’s telephone number | 8156336161 |
Plan sponsor’s address | 10540 N 2ND STREET, ROCKFORD, IL, 61111 |
Plan administrator’s name and address
Administrator’s EIN | 364135542 |
Plan administrator’s name | ROCKFORD STRUCTURES CONSTRUCTION COMPANY |
Plan administrator’s address | 10540 N 2ND STREET, ROCKFORD, IL, 61111 |
Administrator’s telephone number | 8156336161 |
Signature of
Role | Plan administrator |
Date | 2011-05-16 |
Name of individual signing | TIFFANY REYENGA |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2011-05-16 |
Name of individual signing | TIFFANY REYENGA |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1991-01-01 |
Business code | 236200 |
Sponsor’s telephone number | 8156336161 |
Plan sponsor’s address | 10540 N 2ND STREET, ROCKFORD, IL, 61111 |
Plan administrator’s name and address
Administrator’s EIN | 364135542 |
Plan administrator’s name | ROCKFORD STRUCTURES CONSTRUCTION COMPANY |
Plan administrator’s address | 10540 N 2ND STREET, ROCKFORD, IL, 61111 |
Administrator’s telephone number | 8156336161 |
Signature of
Role | Plan administrator |
Date | 2010-10-11 |
Name of individual signing | TIFFANY REYENGA |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2010-10-11 |
Name of individual signing | TIFFANY REYENGA |
Valid signature | Filed with authorized/valid electronic signature |
Name and Address | Role | Appointment Date |
---|---|---|
MARTIN E BANUELOS, 2795 W WASHINGTON BLVD, BELLWOOD, 60104 | Agent | 2015-12-22 |
Name and Address | Role | Appointment Date |
---|---|---|
BANUELOS, MARTIN E, 2795 W WASHINGTON BLVD, BELLWOOD, IL, 60104 | Manager | 2022-04-26 |
SCARLATO, RONALD, 2795 WEST WASHINGTON BLVD, BELLWOOD, IL, 60104 | Manager | 2022-04-26 |
Name | Change Date |
---|---|
CHICAGO CUSTOM TRANSIT LLC | 2014-06-18 |
Date of last update: 16 Jan 2025