Entity Name: | ACCESS MEDIA HOLDINGS, LLC |
Jurisdiction: | Illinois |
Entity Type: | Limited Liability Company |
Status: | Withdrawn |
Date Formed: | 07 Aug 2015 |
Company Number: | LLC_05247659 |
File Number: | 05247659 |
Type of Management: | Manager Managed |
Date Status Change: | 13 Dec 2021 |
Address | 900 COMMERCE DRIVE SUITE 200, OAK BROOK, 60523, IL |
Place of Formation: | DELAWARE |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACCESS MEDIA 3 401(K) PLAN | 2019 | 364812835 | 2020-09-08 | ACCESS MEDIA 3 | 96 | |||||||||||||||||||||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2020-09-08 |
Name of individual signing | ANGELA SMILES |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2020-09-08 |
Name of individual signing | ANGELA SMILES |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2011-10-01 |
Business code | 517000 |
Sponsor’s telephone number | 8662633241 |
Plan sponsor’s address | 900 COMMERCE ST STE 200, OAKBROOK, IL, 605238828 |
Signature of
Role | Plan administrator |
Date | 2015-01-07 |
Name of individual signing | ASHLEY DYKSTRA |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2015-01-07 |
Name of individual signing | ASHLEY DYKSTRA |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2011-10-01 |
Business code | 517000 |
Sponsor’s telephone number | 8662633241 |
Plan sponsor’s address | 900 COMMERCE ST STE 200, OAKBROOK, IL, 605238828 |
Signature of
Role | Plan administrator |
Date | 2013-06-28 |
Name of individual signing | CHRISTINE KIDDER |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2013-06-28 |
Name of individual signing | CHRISTINE KIDDER |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2011-10-01 |
Business code | 517000 |
Sponsor’s telephone number | 8662633241 |
Plan sponsor’s address | 900 COMMERCE ST STE 200, OAKBROOK, IL, 605238828 |
Plan administrator’s name and address
Administrator’s EIN | 208047001 |
Plan administrator’s name | ACCESS MEDIA 3 |
Plan administrator’s address | 900 COMMERCE ST STE 200, OAKBROOK, IL, 605238828 |
Administrator’s telephone number | 8662633241 |
Signature of
Role | Plan administrator |
Date | 2012-07-16 |
Name of individual signing | CHRISTINE KIDDER |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2012-07-16 |
Name of individual signing | CHRISTINE KIDDER |
Valid signature | Filed with authorized/valid electronic signature |
Name and Address | Role | Appointment Date |
---|---|---|
** AGENT VACATED **, 00000 | Agent | 2024-09-21 |
Name and Address | Role | Account Number |
---|---|---|
MCC INVESTMENT HOLDINGS, LLC | Member | 402915 |
SIC INVESTMENT HOLDINGS LLC | Member | 402915 |
FREEPORT FINANCIAL SBIC FUND LP | Member | 402915 |
MAIN STREET EQUITY INTERESTS INC. | Member | 402915 |
Name and Address | Role | Account Number |
---|---|---|
ALAN ROSENBERG | Managing member | 402915 |
Name and Address | Role | Appointment Date |
---|---|---|
ROSENBERG, ALAN, 900 COMMERCE DRIVE SUITE 200, OAK BROOK, IL, 60523 | Manager | 2020-07-21 |
LINDEMAN, CURT, 900 COMMERCE DRIVE SUITE 200, OAK BROOK, IL, 60523 | Manager | 2020-07-21 |
PIKE, TROY, 900 COMMERCE DRIVE SUITE 200, OAK BROOK, IL, 60523 | Manager | 2020-07-21 |
GERDES, MATTHEW M, 900 COMMERCE DRIVE SUITE 200, OAK BROOK, IL, 60523 | Manager | 2020-07-21 |
DOHMEN, BRIAN, 900 COMMERCE DRIVE SUITE 200, OAK BROOK, IL, 60523 | Manager | 2020-07-21 |
SMITH, BRENT, 900 COMMERCE DRIVE SUITE 200, OAK BROOK, IL, 60523 | Manager | 2020-07-21 |
License Type | License Number | Status | License Code | License Description | Business Activity | Date Issued | Effective Date | Expiration Date |
---|---|---|---|---|---|---|---|---|
BUSINESS LICENSE | 2437889 | Issued | 1010 | Limited Business License | 801 - Selling Cable, Satellite, or Internet Services | 2020-10-07 | 2018-12-16 | 2021-07-15 |
Name | Type | Effective Date | Cancellation Date | Cancellation Type | Last Renewal Date |
---|---|---|---|---|---|
ACCESS MEDIA 3 | Assumed name | 2017-04-05 | 2021-12-13 | Voluntary cancellation | 2020-07-22 |
UPSTREAM NETWORK | Assumed name | 2017-04-05 | 2020-12-16 | Voluntary cancellation | 2020-07-22 |
Date of last update: 13 Jan 2025