Entity Name: | GOLD BOND BUILDING PRODUCTS, LLC |
Jurisdiction: | Illinois |
Entity Type: | Limited Liability Company |
Status: | Goodstanding |
Date Formed: | 18 Dec 2020 |
Company Number: | LLC_09483004 |
File Number: | 09483004 |
Type of Management: | Manager Managed |
Date Status Change: | 13 Nov 2024 |
Address | 2001 REXFORD RD., CHARLOTTE, 28211, NC |
Place of Formation: | DELAWARE |
Name and Address | Role | Appointment Date |
---|---|---|
CORPORATE CREATIONS NETWORK INC., 1320 TOWER ROAD, SCHAUMBURG, 60173, COOK-NOT IN CITY OF CHICAGO | Agent | 2023-10-27 |
Name and Address | Role | Appointment Date |
---|---|---|
TIMOTHY R CRAVEN, 2001 REXFORD RD., CHARLOTTE, NC, 28211 | Manager | 2024-11-13 |
LORI HUDSON, 2001 REXFORD RD., CHARLOTTE, NC, 28211 | Manager | 2024-11-13 |
TODD D BROUD, 2001 REXFORD RD., CHARLOTTE, NC, 28211 | Manager | 2024-11-13 |
Mine Name | Type | Status | Primary Sic | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waukegan Plant | Facility | Abandoned | Gypsum | |||||||||||||||||||||||
|
Name | Gold Bond Building Products |
Role | Operator |
Start Date | 1950-01-01 |
Name | Lafarge S A |
Role | Current Controller |
Start Date | 1950-01-01 |
Name | Gold Bond Building Products |
Role | Current Operator |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
346458011 | 0524200 | 2023-01-25 | 515 SEA HORSE DRIVE, WAUKEGAN, IL, 60085 | |||||||||||||||||||||||||||||||
|
Type | Referral |
Activity Nr | 1988561 |
Health | Yes |
Type | Inspection |
Activity Nr | 1643695 |
Safety | Yes |
Inspection Type | Complaint |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2023-01-13 |
Emphasis | L: PIV |
Case Closed | 2023-06-12 |
Related Activity
Type | Complaint |
Activity Nr | 1984686 |
Safety | Yes |
Health | Yes |
Type | Inspection |
Activity Nr | 1645801 |
Health | Yes |
Inspection Type | Planned |
Scope | Records |
Safety/Health | Safety |
Close Conference | 1983-11-28 |
Case Closed | 1983-11-30 |
Date of last update: 13 Feb 2025