Entity Name: | YOUR WAY TRUCKING LLC |
Jurisdiction: | Illinois |
Entity Type: | Limited Liability Company |
Status: | Goodstanding |
Date Formed: | 23 Nov 2021 |
Company Number: | LLC_11141226 |
File Number: | 11141226 |
Type of Management: | Manager Managed |
Date Status Change: | 09 Nov 2024 |
Address | 2631 ROSEHALL LN, AURORA, 60503, IL |
Place of Formation: | ILLINOIS |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LWC6W3WT9YA8 | 2024-09-20 | 2631 ROSEHALL LN, AURORA, IL, 60503, 5686, USA | 2631 ROSEHALL LN, AURORA, IL, 60503, 5686, USA | |||||||||||||||||||||||||||||||||||||||||||||
|
URL | www.yourwaytrucking.com |
Congressional District | 14 |
State/Country of Incorporation | IL, USA |
Activation Date | 2023-10-06 |
Initial Registration Date | 2023-09-21 |
Entity Start Date | 2021-12-28 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 484110, 484121, 484122, 484220, 484230 |
Product and Service Codes | V112, V129 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | LEON CUNNINGHAM |
Role | PRESIDENT |
Address | 2631 ROSEHALL LANE, AURORA, IL, 60503, 5686, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | LEON CUNNINGHAM |
Role | PRESIDENT |
Address | 2631 ROSEHALL LANE, AURORA, IL, 60503, 5686, USA |
Past Performance | Information not Available |
---|
Name and Address | Role | Appointment Date |
---|---|---|
LEON CUNNINGHAM, 2631 ROSEHALL LN, AURORA, 60503 | Agent | 2021-12-28 |
Name and Address | Role | Appointment Date |
---|---|---|
CUNNINGHAM, LEON, 2631 ROSEHALL LANE, AURORA, IL, 60503 | Manager | 2024-11-09 |
CUNNINGHAM, CRYSTAL, 2631 ROSEHALL LANE, AURORA, IL, 60503 | Manager | 2024-11-09 |
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P3190688 | YOUR WAY TRUCKING LLC | - | LWC6W3WT9YA8 | 2631 ROSEHALL LN, AURORA, IL, 60503-5686 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | (none given) |
Description | Construction Bonding Level (aggregate) |
Level | (none given) |
Description | Service Bonding Level (per contract) |
Level | (none given) |
Description | Service Bonding Level (aggregate) |
Level | (none given) |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 484121 |
NAICS Code's Description | General Freight Trucking, Long?Distance, Truckload |
Small | Yes |
Code | 484110 |
NAICS Code's Description | General Freight Trucking, Local |
Small | Yes |
Code | 484122 |
NAICS Code's Description | General Freight Trucking, Long?Distance, Less Than Truckload |
Small | Yes |
Code | 484220 |
NAICS Code's Description | Specialized Freight (except Used Goods) Trucking, Local |
Small | Yes |
Code | 484230 |
NAICS Code's Description | Specialized Freight (except Used Goods) Trucking, Long?Distance |
Small | Yes |
Export Profile (Trade Mission Online)
Exporter | Firm hasn't answered this question yet |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3772436 | Interstate | 2024-02-07 | 225000 | 2023 | 2 | 3 | Auth. For Hire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 4 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 4 |
Vehicle Maintenance BASIC Roadside Performance measure value | 15 |
Total Number of Vehicle Inspections for the measurement period | 3 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 3 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 3 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Inspections
Unique report number of the inspection | 2716004167 |
State abbreviation that indicates the state the inspector is from | WI |
The date of the inspection | 2024-07-05 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | WI |
Time weight of the inspection | 3 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 3 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 3 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | FREIGHTLIN |
License plate of the main unit | P1185470 |
License state of the main unit | IL |
Vehicle Identification Number of the main unit | 1FUJGEDV6FLGD8870 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | UTILITY |
License plate of the secondary unit | 931502ST |
License state of the secondary unit | IL |
Vehicle Identification Number of the secondary unit | 1UYVS25366P907514 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 2 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 2 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 6Q8A9DNH2U |
State abbreviation that indicates the state the inspector is from | TX |
The date of the inspection | 2023-11-16 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | TX |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 1 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 1 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | VOLV |
License plate of the main unit | P1197015 |
License state of the main unit | IL |
Vehicle Identification Number of the main unit | 4V4NC9EH9EN148419 |
Description of the type of the secondary unit | STRAIGHT TRUCK |
Description of the make of the secondary unit | HYUN |
License plate of the secondary unit | 712339 |
License state of the secondary unit | IL |
Vehicle Identification Number of the secondary unit | 3H3V532C4LR268086 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 1 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 1 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 4248850039 |
State abbreviation that indicates the state the inspector is from | IL |
The date of the inspection | 2023-11-13 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | IL |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | STOUGHTON |
License plate of the main unit | 895578ST |
License state of the main unit | IL |
Vehicle Identification Number of the main unit | 1DW1A53246B845954 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | FRHT |
License plate of the secondary unit | P1141138 |
License state of the secondary unit | IL |
Vehicle Identification Number of the secondary unit | 3AKJGLBG6GSHS5266 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | WARRJ02172 |
State abbreviation that indicates the state the inspector is from | MI |
The date of the inspection | 2023-06-13 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | MI |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 1 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 1 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | FRHT |
License plate of the main unit | P1141138 |
License state of the main unit | IL |
Vehicle Identification Number of the main unit | 3AKJGLBG6GSHS5266 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 2 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 2 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Violations
The date of the inspection | 2024-07-05 |
Code of the violation | 39375CTAOTDLT232 |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 8 |
The time weight that is assigned to a violation | 3 |
The description of a violation | Tires - Less than 2/32 inch tread depth |
The description of the violation group | Tires |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2024-07-05 |
Code of the violation | 39375A3TAOL |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 2 |
The severity weight that is assigned to a violation | 8 |
The time weight that is assigned to a violation | 3 |
The description of a violation | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS |
The description of the violation group | Tires |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2023-11-16 |
Code of the violation | 39375A3 |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 2 |
The severity weight that is assigned to a violation | 8 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Tire-flat and/or audible air leak |
The description of the violation group | Tires |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2023-06-13 |
Code of the violation | 3939TS |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 2 |
The severity weight that is assigned to a violation | 6 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Inoperative turn signal |
The description of the violation group | Lighting |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2023-06-13 |
Code of the violation | 3939T |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 6 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Inoperable tail lamp |
The description of the violation group | Lighting |
The unit a violation is cited against | Vehicle main unit |
Date of last update: 13 Mar 2025