Entity Name: | FREEDOM PRODUCTS LLC |
Jurisdiction: | Illinois |
Entity Type: | Limited Liability Company |
Status: | Goodstanding |
Date Formed: | 28 Nov 2023 |
Company Number: | LLC_14034811 |
File Number: | 14034811 |
Type of Management: | Manager Managed |
Date Status Change: | 14 Oct 2024 |
Address | 780 SCHAFFER LANE, NORTH BARRINGTON, 60010, IL |
Place of Formation: | ILLINOIS |
Name and Address | Role | Appointment Date |
---|---|---|
GRETCHEN DONALDSON, 780 SCHAFFER LN, NORTH BARRINGTON, 60010 | Agent | 2023-11-28 |
Name and Address | Role | Appointment Date |
---|---|---|
GRETCHEN DONALDSON, 780 SCHAFFER LANE, NORTH BARRINGTON, IL, 60010 | Manager | 2024-10-14 |
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P3283538 | FREEDOM PRODUCTS LLC | - | CXDQB73ZWMA5 | 780 SCHAFFER LN, NORTH BARRINGTON, IL, 60010-2481 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | (none given) |
Description | Construction Bonding Level (aggregate) |
Level | (none given) |
Description | Service Bonding Level (per contract) |
Level | (none given) |
Description | Service Bonding Level (aggregate) |
Level | (none given) |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 334220 |
NAICS Code's Description | Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing |
Small | Yes |
Code | 517810 |
NAICS Code's Description | All Other Telecommunications |
Small | Yes |
Export Profile (Trade Mission Online)
Exporter | Firm hasn't answered this question yet |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
Date of last update: 17 Feb 2025