SEARS, ROEBUCK AND CO.
Branch
Entity Name: | SEARS, ROEBUCK AND CO. |
Jurisdiction: | Illinois |
Entity Type: | Corporation - Foreign BCA |
Status: | Withdrawn |
Date Formed: | 26 Jun 1906 |
Branch of: | SEARS, ROEBUCK AND CO., NEW YORK (Company Number 27644) |
Company Number: | CORP_00504017 |
File Number: | 00504017 |
Type of Business: | All Inclusive Purpose |
Date Status Change: | 29 May 2020 |
Place of Formation: | NEW YORK |
Name and Address | Role | Appointment Date |
---|---|---|
C T CORPORATION SYSTEM, 208 SO LASALLE ST, SUITE 814, CHICAGO, 60604, COOK-NOT IN CITY OF CHICAGO | Agent | 2005-08-17 |
Name and Address | Role |
---|---|
ROBERT RIECKER 3333 BEVERLY RD. HOFFMAN ESTATES, IL, 60179 | President |
The The Commercial And Government Entity Code (CAGE) is assigned by the Department of Defense's Defense Logistics Agency (DLA) and represents your
company's physical address for GSA's mailings, payments, and administrative records.
Note: A CAGE Code enables a company to contract with the U.S. government, allowing bid on government contracts and to receive government
payments. Also for business this means that it's a Verified business entity and Has a validated physical address.
License Type | License Number | Status | License Code | License Description | Business Activity | Date Issued | Effective Date | Expiration Date |
---|---|---|---|---|---|---|---|---|
ROOFING CONTRACTOR | 104016335 | No data | No data | LICENSED ROOFING CONTRACTOR | No data | 2012-10-23 | 2015-06-29 | 2017-12-31 |
ROOFING CONTRACTOR | 104012388 | No data | No data | LICENSED ROOFING CONTRACTOR | No data | 1999-11-03 | 1999-11-03 | 2003-06-30 |
PUBLIC ACCOUNTANT | 158001136 | No data | No data | PUBLIC ACCOUNTANT CE SPONSOR | No data | 1993-07-17 | 2001-02-07 | 2000-12-31 |
DETECTIVE BOARD | 201000145 | No data | No data | BASIC TRAINING COURSE | No data | 1980-03-18 | 1980-03-18 | 2999-01-01 |
Name | Type | Effective Date | Cancellation Date | Cancellation Type | Last Renewal Date |
---|---|---|---|---|---|
SEVICELIVE DIRECT | No data | 2018-08-02 | 2019-03-26 | Voluntary Cancellation | No data |
KENMORE DIRECT | No data | 2017-09-13 | 2019-03-26 | Voluntary Cancellation | No data |
SHOPYOURWAY.COM | No data | 2014-06-12 | 2019-03-26 | Voluntary Cancellation | No data |
DELVER | No data | 2010-03-24 | 2015-08-03 | Voluntary Cancellation | No data |
DELVER.COM | No data | 2010-03-09 | 2010-03-24 | Voluntary Cancellation | No data |
THE GREAT INDOORS | No data | 2000-02-22 | 2015-08-03 | Voluntary Cancellation | No data |
NTB - NATIONAL TIRE & BATTERY | No data | 1997-08-01 | 1998-04-03 | Voluntary Cancellation | No data |
MCKIDS | No data | 1990-11-09 | 1995-11-01 | Involuntary Cancellation | No data |
KIDS STOCKROOM | No data | 1989-06-30 | 1995-11-01 | Involuntary Cancellation | No data |
MCKIDS THE STORE | No data | 1988-08-23 | 1995-11-01 | Involuntary Cancellation | No data |
Class | Series | Voting Rights | Authorized Shares | Issued Shares | Par Value |
---|---|---|---|---|---|
COMMON | No data | Voting Rights | 100 | 100000 | 0.01 |
This company hasn't received any reviews.
Date of last update: 10 Jul 2025