Entity Name: | NORWEST INVESTMENT SERVICES, INC. |
Jurisdiction: | Illinois |
Entity Type: | Corporation - Foreign BCA |
Status: | Revoked |
Date Formed: | 09 Apr 1985 |
Branch of: | NORWEST INVESTMENT SERVICES, INC., MINNESOTA (Company Number 74b498da-b4d4-e011-a886-001ec94ffe7f) |
Company Number: | CORP_53806074 |
File Number: | 53806074 |
Type of Business: | Commodities and futures brokers |
Date Status Change: | 01 Sep 1989 |
Place of Formation: | MINNESOTA |
Name and Address | Role | Appointment Date |
---|---|---|
C T CORPORATION SYSTEM, 208 SO LASALLE ST, SUITE 814, CHICAGO, 60604, COOK-NOT IN CITY OF CHICAGO | Agent | 1985-04-09 |
Name and Address | Role |
---|---|
A RODNEY BOREN JR, 1937 JAMES AVE SO MINNEAPOLIS MN 55403 | President |
Class | Series | Voting Rights | Authorized Shares | Issued Shares | Par Value |
---|---|---|---|---|---|
COMMON | No data | Voting Rights | 100000 | 100000000 | 100 |
Date of last update: 23 Jan 2025