Entity Name: | ORIGINAL SMITH PRINTING, INC. |
Jurisdiction: | Illinois |
Entity Type: | Corporation - Foreign BCA |
Status: | Merged/Consolidated |
Date Formed: | 20 Apr 2004 |
Branch of: | ORIGINAL SMITH PRINTING, INC., MINNESOTA (Company Number 168184c3-abd4-e011-a886-001ec94ffe7f) |
Company Number: | CORP_63514594 |
File Number: | 63514594 |
Type of Business: | All Inclusive Purpose |
Date Status Change: | 22 Mar 2018 |
Address | 1925 N CLYBOURN AVE 402, CHICAGO, IL, 60614 |
Place of Formation: | MINNESOTA |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63DK3 | Obsolete | Non-Manufacturer | 2010-08-08 | 2023-02-16 | 2023-02-15 | No data | |||||||||||||||
|
POC | AL DUTCHER |
Phone | +1 507-386-3254 |
Fax | +1 507-625-8955 |
Address | 2 HARDMAN DR, BLOOMINGTON, IL, 61701 6934, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name and Address | Role | Appointment Date |
---|---|---|
C T CORPORATION SYSTEM, 208 SO LASALLE ST, SUITE 814, CHICAGO, 60604, COOK-NOT IN CITY OF CHICAGO | Agent | 2004-04-20 |
Name and Address | Role | Account Number |
---|---|---|
GREGORY JACKSON | Secretary | 64712 |
Name and Address | Role | Account Number |
---|---|---|
THOMAS JOHNSON | Treasurer | 64712 |
Name and Address | Role | Account Number |
---|---|---|
DEBRA L TAYLOR, 1725 ROE CREST DR., NORTH MANKATO, MN, 56003 | President | No data |
ROCKIE ZEIGLER | President | 64712 |
Name and Address | Role | Account Number |
---|---|---|
JOSEPH KEENAN | Vice president | 64712 |
License Type | License Number | Status | License Code | License Description | Business Activity | Date Issued | Effective Date | Expiration Date |
---|---|---|---|---|---|---|---|---|
BUSINESS LICENSE | 58903 | Issued | 1010 | Limited Business License | No data | 2009-05-21 | 2009-04-16 | 2011-04-15 |
Class | Series | Voting Rights | Authorized Shares | Issued Shares | Par Value |
---|---|---|---|---|---|
COMMON | No data | Voting Rights | 1500000 | 1000 | No data |
Date of last update: 13 Jan 2025