Entity Name: | SAINT JOHN CAPITAL CORPORATION |
Jurisdiction: | Illinois |
Entity Type: | Corporation - Domestic BCA |
Status: | Goodstanding |
Date Formed: | 23 Sep 2009 |
Company Number: | CORP_67320328 |
File Number: | 67320328 |
Type of Business: | All Inclusive Purpose |
Place of Formation: | ILLINOIS |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAINT JOHN CAPITAL CORPORATION 401(K) PLAN | 2023 | 270990286 | 2024-10-09 | SAINT JOHN CAPITAL CORPORATION | 15 | |||||||||||||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-10-09 |
Name of individual signing | KIMBERLY SCHUSTER |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2024-10-09 |
Name of individual signing | KIMBERLY SCHUSTER |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2020-10-01 |
Business code | 522300 |
Sponsor’s telephone number | 8474303620 |
Plan sponsor’s address | 3 SOUTH PROSPECT AVENUE, SUITE 1, PARK RIDGE, IL, 60068 |
Signature of
Role | Plan administrator |
Date | 2023-10-14 |
Name of individual signing | KIMBERLY SCHUSTER |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2023-10-14 |
Name of individual signing | KIMBERLY SCHUSTER |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2020-10-01 |
Business code | 522300 |
Sponsor’s telephone number | 8474303620 |
Plan sponsor’s address | 3 SOUTH PROSPECT AVENUE, SUITE 1, PARK RIDGE, IL, 60068 |
Signature of
Role | Plan administrator |
Date | 2022-10-14 |
Name of individual signing | KIMBERLY SCHUSTER |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2022-10-14 |
Name of individual signing | KIMBERLY SCHUSTER |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2020-10-01 |
Business code | 522300 |
Sponsor’s telephone number | 8474303620 |
Plan sponsor’s address | 3 SOUTH PROSPECT AVENUE, SUITE 1, PARK RIDGE, IL, 60068 |
Signature of
Role | Plan administrator |
Date | 2021-10-08 |
Name of individual signing | KIMBERLY SCHUSTER |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2021-10-08 |
Name of individual signing | KIMBERLY SCHUSTER |
Valid signature | Filed with authorized/valid electronic signature |
Name and Address | Role | Appointment Date |
---|---|---|
C T CORPORATION SYSTEM, 208 SO LASALLE ST, SUITE 814, CHICAGO, 60604, COOK-NOT IN CITY OF CHICAGO | Agent | 2019-09-12 |
Name and Address | Role |
---|---|
LILY JANKOW 8725 W HIGGINS RD,STE 800 CHICAGO, IL 60631 | President |
Name and Address | Role |
---|---|
KIMBERLY DESAI, 8725 W HIGGINS RD STE 800, CHICAGO, IL 60631 | Secretary |
Name | Type | Effective Date | Cancellation Date | Cancellation Type | Last Renewal Date |
---|---|---|---|---|---|
SAINT JOHN CAPITAL | Assume Name | 2012-09-11 | No data | No data | No data |
Class | Series | Voting Rights | Authorized Shares | Issued Shares | Par Value |
---|---|---|---|---|---|
COMMON | No data | Voting Rights | 1500 | 2000 | 1 |
Date of last update: 20 Jan 2025