Entity Name: | MIMG LII ARBORS AT EASTLAND, LLC |
Jurisdiction: | Illinois |
Entity Type: | Limited Liability Company |
Status: | Goodstanding |
Date Formed: | 21 Aug 2013 |
Branch of: | MIMG LII ARBORS AT EASTLAND, LLC, COLORADO (Company Number 20131449910) |
Company Number: | LLC_04420128 |
File Number: | 04420128 |
Type of Management: | Manager Managed |
Date Status Change: | 10 Jun 2024 |
Address | 2195 N STATE HIGHWAY 83, SUITE 14B, FRANKTOWN, 80116, CO |
Place of Formation: | COLORADO |
Name and Address | Role | Appointment Date |
---|---|---|
C T CORPORATION SYSTEM, 208 SO LASALLE ST, SUITE 814, CHICAGO, 60604, COOK-NOT IN CITY OF CHICAGO | Agent | 2013-08-21 |
Name and Address | Role | Appointment Date |
---|---|---|
MONARCH MANAGEMENT, INC., 2195 N STATE HIGHWAY 83, SUITE 14B, FRANKTOWN, CO, 80116 | Manager | 2024-06-10 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
342684982 | 0524500 | 2017-10-05 | 208 S PROSPECT RD, BLOOMINGTON, IL, 61704 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Inspection |
Activity Nr | 1240804 |
Safety | Yes |
Inspection Type | Complaint |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2017-06-19 |
Case Closed | 2017-09-01 |
Related Activity
Type | Complaint |
Activity Nr | 1228010 |
Safety | Yes |
Violation Items
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19100332 B02 |
Issuance Date | 2017-07-28 |
Abatement Due Date | 2017-08-21 |
Current Penalty | 1521.1 |
Initial Penalty | 2173.0 |
Final Order | 2017-08-24 |
Nr Instances | 1 |
Nr Exposed | 1 |
Related Event Code (REC) | Complaint |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.332(b)(2): Employees, who were not qualified persons, were not trained in and familiar with any electrically related safety practices not specifically addressed by 29 CFR 1910.331 through 29 CFR 1910.335, but which were necessary for their safety: On or about June 13, 2017 an employee, not a qualified person, was exposed to electrical hazards while performing maintenance activities on an HVAC unit and the employer did not ensure that he was trained and familiar with the electrical safe work practices necessary for his safety. |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19100333 A01 |
Issuance Date | 2017-07-28 |
Abatement Due Date | 2017-08-21 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2017-08-24 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.333(a)(1): Live parts to which an employee may be exposed were not deenergized before the employee worked on or was near to them: On or about June 13, 2017, an employee was exposed to electrical hazards, while performing maintenance activities on an air handling unit and the employer did not ensure that any live parts that the employee would be exposed to were deenergized. |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19100335 A01 I |
Issuance Date | 2017-07-28 |
Abatement Due Date | 2017-08-14 |
Current Penalty | 1521.1 |
Initial Penalty | 2173.0 |
Final Order | 2017-08-24 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.335(a)(1)(i): Employees working in areas where there were potential electrical hazards were not using electrical protective equipment that was appropriate for the specific parts of the body to be protected and for the work to be performed: On or about June 13, 2017, an employee was exposed to electrical hazards, while performing maintenance activities on an air handling unit and the employer did not ensure that appropriate electrical protective equipment was utilized. |
Date of last update: 13 Mar 2025